Gull Wing, Small Outline Integrated Circuit (SOIC), and Small Outline Transistor (SOT) Sockets
Burn-In and Test Sockets
Clear
Filter
Package Type
Number of Package Leads (I/O)
Pitch (mm)
Pitch (in)
Pitch
Socket Style
Mounting
Item # |
Item Name |
Package Type |
Number of Package Leads (I/O) |
Pitch |
List Price |
|---|---|---|---|---|---|
| 04355 201 6217 /Asset/Socket_Gull_Wing.jpg | N/A 20 Input/Output (I/O) and 1 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A Gull Wing | Number of Package Leads (I/O) N/A 20 | Pitch N/A 1 mm0.0394 in | $106.61 |
| 04355 241 X218A /Asset/Socket_Gull_Wing.jpg | N/A 25 Input/Output (I/O) and 1 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A Gull Wing | Number of Package Leads (I/O) N/A 25 | Pitch N/A 1 mm0.0394 in | $50.31 |
| 04355 241 X217 /Asset/Socket_Gull_Wing.jpg | N/A 24 Input/Output (I/O) and 1 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A Gull Wing | Number of Package Leads (I/O) N/A 24 | Pitch N/A 1 mm0.0394 in | $50.31 |
| 04356 081 X215 /Asset/Socket_Gull_Wing.jpg | N/A 8 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOIC 8 | Number of Package Leads (I/O) N/A 8 | Pitch N/A 1.27 mm0.05 in | $47.41 |
| 04356 111 X215 /Asset/Socket_Gull_Wing.jpg | N/A 11 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOIC | Number of Package Leads (I/O) N/A 11 | Pitch N/A 1.27 mm0.05 in | $50.92 |
| 04356 121 X217 /Asset/Socket_Gull_Wing.jpg | N/A 12 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOIC | Number of Package Leads (I/O) N/A 12 | Pitch N/A 1.27 mm0.05 in | $46.44 |
| 04356 141 X217 /Asset/Socket_Gull_Wing.jpg | N/A 12 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOIC | Number of Package Leads (I/O) N/A 12 | Pitch N/A 1.27 mm0.05 in | $48.35 |
| 04357 131 X218B /Asset/Socket_Gull_Wing.jpg | N/A 13 Input/Output (I/O) and 1.78 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A Gull Wing | Number of Package Leads (I/O) N/A 13 | Pitch N/A 1.78 mm0.07 in | $46.44 |
| 04357 131 6217 /Asset/Socket_Gull_Wing.jpg | N/A 13 Input/Output (I/O) and 1.78 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A eSOP 12 | Number of Package Leads (I/O) N/A 13 | Pitch N/A 1.78 mm0.07 in | $36.75 |
| 04357 301 6218A /Asset/Socket_Gull_Wing.jpg | N/A 23 Input/Output (I/O) and 1.778 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A pDIP 23 | Number of Package Leads (I/O) N/A 23 | Pitch N/A 1.778 mm0.07 in | $42.32 |
| 04358 161 6215 /Asset/Socket_Gull_Wing.jpg | N/A 16 Input/Output (I/O) and 1.2 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A Gull Wing | Number of Package Leads (I/O) N/A 16 | Pitch N/A 1.2 mm0.0472 in | $41.40 |
| 04359 131 6215 /Asset/Socket_Gull_Wing.jpg | N/A 13 Input/Output (I/O) and 2 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A Gull Wing | Number of Package Leads (I/O) N/A 13 | Pitch N/A 2 mm0.0787 in | QUOTE |
| 04451 171 X218A /Asset/Socket_Gull_Wing.jpg | N/A 17 Input/Output (I/O) and 0.75 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOP | Number of Package Leads (I/O) N/A 17 | Pitch N/A 0.75 mm0.0295 in | $103.79 |
| 04452 181 X217 /Asset/Socket_Gull_Wing.jpg | N/A 18 Input/Output (I/O) and 0.75 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOP | Number of Package Leads (I/O) N/A 18 | Pitch N/A 0.75 mm0.0295 in | $103.79 |
| 04452 201 X218A /Asset/Socket_Gull_Wing.jpg | N/A 20 Input/Output (I/O) and 0.75 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOP | Number of Package Leads (I/O) N/A 20 | Pitch N/A 0.75 mm0.0295 in | $106.41 |
| 04456 211 6218A /Asset/Socket_Gull_Wing.jpg | N/A 20 Input/Output (I/O) and 0.63 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOP | Number of Package Leads (I/O) N/A 20 | Pitch N/A 0.63 mm0.025 in | $103.47 |
| 04456 211 6218B /Asset/Socket_Gull_Wing.jpg | N/A 20 Input/Output (I/O) and 0.63 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOP | Number of Package Leads (I/O) N/A 20 | Pitch N/A 0.63 mm0.025 in | $103.35 |
| 04456 211 X217 /Asset/Socket_Gull_Wing.jpg | N/A 21 Input/Output (I/O) and 0.63 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOP | Number of Package Leads (I/O) N/A 21 | Pitch N/A 0.63 mm0.025 in | $111.98 |
| 04456 281 X217 /Asset/Socket_Gull_Wing.jpg | N/A 28 Input/Output (I/O) and 0.63 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOP | Number of Package Leads (I/O) N/A 28 | Pitch N/A 0.63 mm0.025 in | $133.52 |
| 04458 161 6215 /Asset/Socket_Gull_Wing.jpg | N/A 8 Input/Output (I/O) and 0.65 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOIC | Number of Package Leads (I/O) N/A 8 | Pitch N/A 0.65 mm0.0256 in | $32.25 |
| 07815 SKT ASSY /Asset/Socket_Gull_Wing.jpg | N/A 7 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A VOLT REG | Number of Package Leads (I/O) N/A 7 | Pitch N/A 2.54 mm0.1 in | $111.68 |
| 04352 051 6215 /Asset/Socket_Microwave2.jpg | N/A Small Outline Integrated Circuit (SOIC) Socket | Package Type N/A SOIC | Number of Package Leads (I/O) N/A 4 | Pitch N/A 8.850 mm0.340 in | $38.02 |
| 04331 121 6218G /Asset/Socket_Gull_Wing.jpg | N/A 6 Input/Output (I/O) Small Outline Transistor (SOT) Socket | Package Type N/A SOT | Number of Package Leads (I/O) N/A 6 | Pitch N/A 0.950 mm0.037 in | $22.84 |
| 04253 041 6218A /Asset/Socket_Gull_Wing.jpg | N/A 4 Input/Output (I/O) Small Outline Transistor (SOT) Socket | Package Type N/A SOT-89 | Number of Package Leads (I/O) N/A 4 | Pitch N/A 0.590 mm1.500 in | $25.52 |
| 04360 161 6215 /ImgCustom/20/placeholder_notavailable.gif | N/A 16 Lead Kelvin Gullwing Socket | Package Type N/A Kelvin | Number of Package Leads (I/O) N/A 16 | Pitch N/A 1.200 mm | $62.10 |

