Gull Wing, Small Outline Integrated Circuit (SOIC), and Small Outline Transistor (SOT) Sockets
Burn-In and Test Sockets
Clear
Filter
Package Type
Number of Package Leads (I/O)
Pitch (mm)
Pitch (in)
Pitch
Socket Style
Mounting
Item # |
Item Name |
Package Type |
Number of Package Leads (I/O) |
Pitch |
List Price |
|---|---|---|---|---|---|
| 03337 161S6218S /Asset/Socket_Gull_Wing.jpg | N/A 4 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A 4L-SOIC | Number of Package Leads (I/O) N/A 4 | Pitch N/A 2.54 mm0.1 in | $31.76 |
| 03337 161S6218T /Asset/Socket_Gull_Wing.jpg | N/A 16 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SO-8 | Number of Package Leads (I/O) N/A 16 | Pitch N/A 1.27 mm0.05 in | $31.76 |
| 03337 161S6218Z /Asset/Socket_Gull_Wing.jpg | N/A 8 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A 8L Gull Wing | Number of Package Leads (I/O) N/A 8 | Pitch N/A 1.27 mm0.05 in | $40.53 |
| 03337 201 X2X8 /Asset/Socket_Gull_Wing.jpg | N/A 20 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SO-20 | Number of Package Leads (I/O) N/A 20 | Pitch N/A 1.27 mm0.05 in | QUOTE |
| 03337 241 X2X8B /Asset/Socket_Gull_Wing.jpg | N/A 24 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A 28L-SOIC | Number of Package Leads (I/O) N/A 24 | Pitch N/A 1.27 mm0.05 in | QUOTE |
| 03337 281 6215 /Asset/Socket_Gull_Wing.jpg | N/A 28 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOT-136, 137, 167, 163 | Number of Package Leads (I/O) N/A 28 | Pitch N/A 1.27 mm0.05 in | $46.66 |
| 03337 321 6218E /Asset/Socket_Gull_Wing.jpg | N/A 20 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A HIPSO20 | Number of Package Leads (I/O) N/A 20 | Pitch N/A 1.27 mm0.05 in | $33.32 |
| 03337 321 6218G /Asset/Socket_Gull_Wing.jpg | N/A 10 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A HIP SO-10 | Number of Package Leads (I/O) N/A 10 | Pitch N/A 1.27 mm0.05 in | $20.13 |
| 03337 321 6215 /Asset/Socket_Gull_Wing.jpg | N/A 32 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A 32L-SOIC | Number of Package Leads (I/O) N/A 32 | Pitch N/A 1.27 mm0.05 in | $53.30 |
| 03340 341 6215 /Asset/Socket_Gull_Wing.jpg | N/A 34 Input/Output (I/O) and 1.02 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A 34L-SOIC | Number of Package Leads (I/O) N/A 34 | Pitch N/A 1.02 mm0.04 in | $56.65 |
| 03410 071 6217 /Asset/Socket_Gull_Wing.jpg | N/A 7 Input/Output (I/O) Gull Wing Socket | Package Type N/A SKDO-178 | Number of Package Leads (I/O) N/A 7 | Pitch N/A | $153.16 |
| 03437 091 X218B /Asset/Socket_Gull_Wing.jpg | N/A 5 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOP | Number of Package Leads (I/O) N/A 5 | Pitch N/A 1.27 mm0.05 in | $16.48 |
| 03437 091 X217 /Asset/Socket_Gull_Wing.jpg | N/A 9 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOP | Number of Package Leads (I/O) N/A 9 | Pitch N/A 1.27 mm0.05 in | $27.88 |
| 03437 121 X215 /Asset/Socket_Gull_Wing.jpg | N/A 6 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOT | Number of Package Leads (I/O) N/A 6 | Pitch N/A 1.27 mm0.05 in | $30.41 |
| 03437 161 X215 /Asset/Socket_Gull_Wing.jpg | N/A 8 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOP | Number of Package Leads (I/O) N/A 8 | Pitch N/A 1.27 mm0.05 in | $40.58 |
| 03437 321 X218A /Asset/Socket_Gull_Wing.jpg | N/A 28 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOIC 28 | Number of Package Leads (I/O) N/A 28 | Pitch N/A 1.27 mm0.05 in | $48.37 |
| 03437 321 X218B /Asset/Socket_Gull_Wing.jpg | N/A 24 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A Gull Wing | Number of Package Leads (I/O) N/A 24 | Pitch N/A 1.27 mm0.05 in | $41.64 |
| 03437 321 X218C /Asset/Socket_Gull_Wing.jpg | N/A 10 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A Gull Wing | Number of Package Leads (I/O) N/A 10 | Pitch N/A 1.27 mm0.05 in | $30.41 |
| 03437 321 6217 /Asset/Socket_Gull_Wing.jpg | N/A 32 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOT287 | Number of Package Leads (I/O) N/A 32 | Pitch N/A 1.27 mm0.05 in | $53.30 |
| 03557 281 6258 /Asset/Socket_Gull_Wing.jpg | N/A 6 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A 6L-SOIC | Number of Package Leads (I/O) N/A 6 | Pitch N/A 2.54 mm0.1 in | $20.84 |
| 03661 032 6215 /Asset/Socket_Gull_Wing.jpg | N/A 3 Input/Output (I/O) and 5.46 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A D-3 | Number of Package Leads (I/O) N/A 3 | Pitch N/A 5.46 mm0.215 in | $26.02 |
| 03662 031 6215 /Asset/Socket_Gull_Wing.jpg | N/A 3 Input/Output (I/O) and 2.29 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A TI KPT | Number of Package Leads (I/O) N/A 3 | Pitch N/A 2.29 mm0.09 in | $20.84 |
| 03725 161 6218A /Asset/Socket_Gull_Wing.jpg | N/A 16 Input/Output (I/O) and 0.76 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A FlatPack | Number of Package Leads (I/O) N/A 16 | Pitch N/A 0.76 mm0.03 in | $32.21 |
| 03725 171 6217 /Asset/Socket_Gull_Wing.jpg | N/A 17 Input/Output (I/O) and 0.76 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A FlatPack | Number of Package Leads (I/O) N/A 17 | Pitch N/A 0.76 mm0.03 in | $40.92 |
| 03730 091 6218B /Asset/Socket_Gull_Wing.jpg | N/A 9 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A Flat Lead | Number of Package Leads (I/O) N/A 9 | Pitch N/A 1.27 mm0.05 in | $22.06 |

