Gull Wing, Small Outline Integrated Circuit (SOIC), and Small Outline Transistor (SOT) Sockets
Burn-In and Test Sockets
Clear
Filter
Package Type
Number of Package Leads (I/O)
Pitch (mm)
Pitch (in)
Pitch
Socket Style
Mounting
Item # |
Item Name |
Package Type |
Number of Package Leads (I/O) |
Pitch |
List Price |
|---|---|---|---|---|---|
| 04331 101 6217 /Asset/Socket_Gull_Wing.jpg | N/A 5 Input/Output (I/O) and 0.95 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOT-23-5 | Number of Package Leads (I/O) N/A 5 | Pitch N/A 0.95 mm0.037 in | $36.80 |
| 04331 121 6218A /Asset/Socket_Gull_Wing.jpg | N/A 6 Input/Output (I/O) and 0.95 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOT-23-6 | Number of Package Leads (I/O) N/A 6 | Pitch N/A 0.95 mm0.037 in | $48.88 |
| 04331 121 6218B /Asset/Socket_Gull_Wing.jpg | N/A 6 Input/Output (I/O) and 0.95 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOT-23-6, TSOP-6 | Number of Package Leads (I/O) N/A 6 | Pitch N/A 0.95 mm0.037 in | $30.45 |
| 04331 121 6218C /Asset/Socket_Gull_Wing.jpg | N/A 6 Input/Output (I/O) and 0.95 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOT-23-6 | Number of Package Leads (I/O) N/A 6 | Pitch N/A 0.95 mm0.037 in | $48.88 |
| 04331 121 6218D /Asset/Socket_Gull_Wing.jpg | N/A 3 Input/Output (I/O) and 0.95 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOT-23-6 | Number of Package Leads (I/O) N/A 3 | Pitch N/A 0.95 mm0.037 in | $39.58 |
| 04331 121 X218E /Asset/Socket_Gull_Wing.jpg | N/A 3 Input/Output (I/O) and 0.95 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOT-23-3 | Number of Package Leads (I/O) N/A 3 | Pitch N/A 0.95 mm0.037 in | $30.45 |
| 04331 121 X218F /Asset/Socket_Gull_Wing.jpg | N/A 6 Input/Output (I/O) and 0.95 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOT-23-6 | Number of Package Leads (I/O) N/A 6 | Pitch N/A 0.95 mm0.037 in | $22.84 |
| 04331 121 6217 /Asset/Socket_Gull_Wing.jpg | N/A 6 Input/Output (I/O) and 0.95 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOT-23-6 | Number of Package Leads (I/O) N/A 6 | Pitch N/A 0.95 mm0.037 in | $44.16 |
| 04332 041 6217 /Asset/Socket_Gull_Wing.jpg | N/A 2 Input/Output (I/O) Gull Wing Socket | Package Type N/A SOD-323 | Number of Package Leads (I/O) N/A 2 | Pitch N/A | $30.45 |
| 04332 081 6217 /Asset/Socket_Gull_Wing.jpg | N/A 8 Input/Output (I/O) and 0.65 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOT | Number of Package Leads (I/O) N/A 8 | Pitch N/A 0.65 mm0.0256 in | $24.44 |
| 04332 121 6218A /Asset/Socket_Gull_Wing.jpg | N/A 5 Input/Output (I/O) and 0.95 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOT | Number of Package Leads (I/O) N/A 5 | Pitch N/A 0.95 mm0.0374 in | $36.79 |
| 04332 121 6218B /Asset/Socket_Gull_Wing.jpg | N/A 3 Input/Output (I/O) and 0.95 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOT | Number of Package Leads (I/O) N/A 3 | Pitch N/A 0.95 mm0.0374 in | $30.41 |
| 04333 101 6218A /Asset/Socket_Gull_Wing.jpg | N/A 10 Input/Output (I/O) and 0.5 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A 10L-TSSOP | Number of Package Leads (I/O) N/A 10 | Pitch N/A 0.50 mm0.02 in | $27.90 |
| 04333 101 6215 /Asset/Socket_Gull_Wing.jpg | N/A 10 Input/Output (I/O) and 0.5 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A MIRO MAX | Number of Package Leads (I/O) N/A 10 | Pitch N/A 0.50 mm0.02 in | $50.32 |
| 04333 101 6218 /Asset/Socket_Gull_Wing.jpg | N/A 10 Input/Output (I/O) and 0.5 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A MINI SOIC | Number of Package Leads (I/O) N/A 10 | Pitch N/A 0.50 mm0.02 in | $28.06 |
| 04333 111 6218A /Asset/Socket_Gull_Wing.jpg | N/A 11 Input/Output (I/O) and 0.5 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A 10L-TSSOP | Number of Package Leads (I/O) N/A 11 | Pitch N/A 0.50 mm0.02 in | $36.57 |
| 04333 111 6215 /Asset/Socket_Gull_Wing.jpg | N/A 11 Input/Output (I/O) and 0.5 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A 10L-TSSOP | Number of Package Leads (I/O) N/A 11 | Pitch N/A 0.50 mm0.02 in | $53.31 |
| 04333 171 6217 /Asset/Socket_Gull_Wing.jpg | N/A 17 Input/Output (I/O) and 0.5 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A PwSSO-16 | Number of Package Leads (I/O) N/A 17 | Pitch N/A 0.50 mm0.02 in | $83.27 |
| 04333 471 6217 /Asset/Socket_Gull_Wing.jpg | N/A 47 Input/Output (I/O) and 0.5 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A PwSSO-46 | Number of Package Leads (I/O) N/A 47 | Pitch N/A 0.50 mm0.02 in | $236.46 |
| 04334 081 6218B /Asset/Socket_Gull_Wing.jpg | N/A 8 Input/Output (I/O) and 0.6 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A 8L-SOIC | Number of Package Leads (I/O) N/A 8 | Pitch N/A 0.6 mm0.024 in | $24.44 |
| 04334 081 6215 /Asset/Socket_Gull_Wing.jpg | N/A 8 Input/Output (I/O) and 0.65 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOT-23 | Number of Package Leads (I/O) N/A 8 | Pitch N/A 0.65 mm0.026 in | $24.44 |
| 04334 121 6218B /Asset/Socket_Gull_Wing.jpg | N/A 6 Input/Output (I/O) and 0.95 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOT-23 | Number of Package Leads (I/O) N/A 6 | Pitch N/A 0.95 mm0.037 in | $60.01 |
| 04334 121 6218C /Asset/Socket_Gull_Wing.jpg | N/A 6 Input/Output (I/O) and 0.95 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOT-23, -24, -25, -26 | Number of Package Leads (I/O) N/A 6 | Pitch N/A 0.95 mm0.037 in | $60.01 |
| 04334 121 6218D /Asset/Socket_Gull_Wing.jpg | N/A 3 Input/Output (I/O) and 0.95 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOT-23 | Number of Package Leads (I/O) N/A 3 | Pitch N/A 0.95 mm0.037 in | $36.24 |
| 04334 121 6218E /Asset/Socket_Gull_Wing.jpg | N/A 6 Input/Output (I/O) and 0.95 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOT | Number of Package Leads (I/O) N/A 6 | Pitch N/A 0.95 mm0.037 in | $30.45 |

