Microwave and Hybrid Sockets
Burn-In and Test Sockets
- Standard and Custom Designs
- For Microwave Packages
- For Custom Module Packages
- Optional 50 Ohm Impedance Designs with Matching Board Layouts
- Optional Heat Sinks
- Optional Direct Contact of Device Leads onto Board Traces
Clear
Filter
Package Type
Number of Package Leads (I/O)
Pitch (mm)
Pitch (in)
Pitch
Socket Style
Mounting
Item # |
Item Name |
Package Type |
Number of Package Leads (I/O) |
Pitch |
List Price |
|---|---|---|---|---|---|
| 03767 032 ASSY /Asset/Socket_Microwave2.jpg | N/A 3 Input/Output (I/O) Microwave and Hybrid Socket | Package Type N/A LO Genterator | Number of Package Leads (I/O) N/A 3 | Pitch N/A | QUOTE |
| 03767 132 6215 /Asset/Socket_Microwave2.jpg | N/A 13 Input/Output (I/O) and 2.29 Millimeter (mm) Pitch Microwave and Hybrid Socket | Package Type N/A SW/LNA | Number of Package Leads (I/O) N/A 13 | Pitch N/A 2.29 mm0.09 in | QUOTE |
| 03767 162 6215A /Asset/Socket_Microwave2.jpg | N/A 16 Input/Output (I/O) and 2.29 Millimeter (mm) Pitch Microwave and Hybrid Socket | Package Type N/A SW/LNA | Number of Package Leads (I/O) N/A 16 | Pitch N/A 2.29 mm0.09 in | QUOTE |
| 03767 162 6215B /Asset/Socket_Microwave2.jpg | N/A 16 Input/Output (I/O) and 2.29 Millimeter (mm) Pitch Microwave and Hybrid Socket | Package Type N/A SW/LNA | Number of Package Leads (I/O) N/A 16 | Pitch N/A 2.29 mm0.09 in | QUOTE |
| 03768 032 6215A /Asset/Socket_Microwave2.jpg | N/A 3 Input/Output (I/O) Microwave and Hybrid Socket | Package Type N/A IF AMP | Number of Package Leads (I/O) N/A 3 | Pitch N/A | QUOTE |
| 03768 032 6215B /Asset/Socket_Microwave2.jpg | N/A 3 Input/Output (I/O) Microwave and Hybrid Socket | Package Type N/A IF AMP | Number of Package Leads (I/O) N/A 3 | Pitch N/A | QUOTE |
| 03769 112 6215 /Asset/Socket_Microwave2.jpg | N/A 11 Input/Output (I/O) Microwave and Hybrid Socket | Package Type N/A IF AMP | Number of Package Leads (I/O) N/A 11 | Pitch N/A | QUOTE |
| 03785 251 6217 /Asset/Socket_Microwave2.jpg | N/A 25 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Microwave and Hybrid Socket | Package Type N/A | Number of Package Leads (I/O) N/A 25 | Pitch N/A 1.27 mm0.05 in | $66.63 |
| 03786 251 X218A /Asset/Socket_Microwave2.jpg | N/A 25 Input/Output (I/O) Microwave and Hybrid Socket | Package Type N/A Hybrid | Number of Package Leads (I/O) N/A 25 | Pitch N/A Multi | $84.13 |
| 03786 251 6217 /Asset/Socket_Microwave2.jpg | N/A 25 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Microwave and Hybrid Socket | Package Type N/A | Number of Package Leads (I/O) N/A 25 | Pitch N/A 1.27 mm0.05 in | $84.00 |
| 03787 361 6217 /Asset/Socket_Microwave2.jpg | N/A 36 Input/Output (I/O) and 1 Millimeter (mm) Pitch Microwave and Hybrid Socket | Package Type N/A | Number of Package Leads (I/O) N/A 36 | Pitch N/A 1 mm0.0394 in | $77.33 |
| 03788 041 X215 /Asset/Socket_Microwave2.jpg | N/A 4 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Microwave and Hybrid Socket | Package Type N/A | Number of Package Leads (I/O) N/A 4 | Pitch N/A 2.54 mm0.1 in | $20.83 |
| 03789 041 X215 /Asset/Socket_Microwave2.jpg | N/A 4 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Microwave and Hybrid Socket | Package Type N/A | Number of Package Leads (I/O) N/A 4 | Pitch N/A 2.54 mm0.1 in | $20.83 |
| 03850 281 6215 /Asset/Socket_Microwave2.jpg | N/A 28 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Microwave and Hybrid Socket | Package Type N/A CLCC | Number of Package Leads (I/O) N/A 28 | Pitch N/A 1.27 mm0.05 in | $48.37 |
| 04113 281 6217 /Asset/Socket_Microwave2.jpg | N/A 28 Input/Output (I/O) and 0.76 Millimeter (mm) Pitch Microwave and Hybrid Socket | Package Type N/A QFP | Number of Package Leads (I/O) N/A 28 | Pitch N/A 0.76 mm0.03 in | $56.35 |
| 04125 241 6217 /Asset/Socket_Microwave2.jpg | N/A 24 Input/Output (I/O) and 1 Millimeter (mm) Pitch Microwave and Hybrid Socket | Package Type N/A HSOP | Number of Package Leads (I/O) N/A 24 | Pitch N/A 1 mm0.039 in | $79.94 |
| 07121 SKT ASSY /Asset/Socket_Microwave2.jpg | N/A Microwave and Hybrid Socket | Package Type N/A | Number of Package Leads (I/O) N/A | Pitch N/A | QUOTE |
| 07124 SKT ASSY /Asset/Socket_Microwave2.jpg | N/A 3 Input/Output (I/O) Microwave and Hybrid Socket | Package Type N/A | Number of Package Leads (I/O) N/A 3 | Pitch N/A | QUOTE |
| 07127 SKT ASSY /Asset/Socket_Microwave2.jpg | N/A 3 Input/Output (I/O) Microwave and Hybrid Socket | Package Type N/A | Number of Package Leads (I/O) N/A 3 | Pitch N/A | QUOTE |
| 07233 SKT ASSY /Asset/Socket_Microwave2.jpg | N/A 9 Input/Output (I/O) Microwave and Hybrid Socket | Package Type N/A | Number of Package Leads (I/O) N/A 9 | Pitch N/A | QUOTE |
| 07238 SKT ASSY /Asset/Socket_Microwave2.jpg | N/A 16 Input/Output (I/O) Microwave and Hybrid Socket | Package Type N/A | Number of Package Leads (I/O) N/A 16 | Pitch N/A | QUOTE |
| 07463 SKT ASSY /Asset/Socket_Microwave2.jpg | N/A 21 Input/Output (I/O) and 2.03 Millimeter (mm) Pitch Microwave and Hybrid Socket | Package Type N/A | Number of Package Leads (I/O) N/A 21 | Pitch N/A 2.03 mm0.08 in | QUOTE |
| 07520 SKT ASSY /Asset/Socket_Microwave2.jpg | N/A 12 Input/Output (I/O) Microwave and Hybrid Socket | Package Type N/A | Number of Package Leads (I/O) N/A 12 | Pitch N/A | QUOTE |
| 07521 SKT ASSY /Asset/Socket_Microwave2.jpg | N/A 18 Input/Output (I/O) Microwave and Hybrid Socket | Package Type N/A | Number of Package Leads (I/O) N/A 18 | Pitch N/A | QUOTE |
| 07522 SKT ASSY /Asset/Socket_Microwave2.jpg | N/A 7 Input/Output (I/O) Microwave and Hybrid Socket | Package Type N/A | Number of Package Leads (I/O) N/A 7 | Pitch N/A | QUOTE |

