Axial / Radial / Metal Electrode Leadless Face (MELF) and Diode Sockets
Burn-In and Test Sockets
Unit of Measure
Items |
/Asset/axial.jpg 035XX SKT SET 22 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Axial / Radial / Metal Electrode Leadless Face (MELF) Socket List Price QUOTE
|
/Asset/axial.jpg 02444 022 6215 2 Input/Output (I/O) Axial / Radial / Metal Electrode Leadless Face (MELF) Socket List Price $27.91
|
/Asset/axial.jpg 02445 021 6215 2 Input/Output (I/O) Axial / Radial / Metal Electrode Leadless Face (MELF) Socket List Price $16.02
|
/Asset/axial.jpg 02446 022 6215 2 Input/Output (I/O) Axial / Radial / Metal Electrode Leadless Face (MELF) Socket List Price $16.02
|
/Asset/axial.jpg 02991 201 6215A 20 Input/Output (I/O) and 5.08 Millimeter (mm) Pitch Axial / Radial / Metal Electrode Leadless Face (MELF) Socket List Price $51.30
|
|||||
Description | N/A Stagger rows 9 leads on 0.100" centers | N/A Overall stud length is 20.6 mm. Contact made to 0.405" dia package piece, and flat, end contact area of package. Kelvin, also, this socket is non magnetic. | N/A Stud dimensions must be reviewed to use this socket. This is the shorter version of P/N 2446. Stud diameter is 0.250" max. Kelvin connection. | N/A Stud dimensions must be reviewed to use this socket. This is the longer version of P/N 2445 Kelvin connection socket. | N/A Double-sided contacts stackable strip socket for small diameter leads. | |||||
Brands | N/A Loranger International Corp. | |||||||||
Package Name | N/A | N/A | N/A | N/A DO-4, 5 | N/A | |||||
Number of Input/Output (I/O) | N/A 22 | N/A 2 | N/A 2 | N/A 2 | N/A 20 | |||||
Pitch | N/A 2.540 mm0.100 in | N/A | N/A | N/A | N/A 5.080 mm0.200 in | |||||
Internal Socket Package Body Length (L) | N/A | |||||||||
Internal Socket Package Body Length (L) Tolerance | N/A | |||||||||
Internal Socket Package Body Width (W) | N/A | |||||||||
Internal Socket Package Body Width (W) Tolerance | N/A | |||||||||
Internal Socket Package Body Height (H/T) | N/A | |||||||||
Internal Socket Package Body Height (H/T) Tolerance | N/A | |||||||||
Array | N/A | |||||||||
Kelvin Type | N/A false | N/A true | N/A true | N/A true | N/A false | |||||
Overall Socket Footprint Length (L) | N/A 55.37 mm | N/A 25.91 mm | N/A 23.37 mm | N/A 37.72 mm | N/A 101.6 mm | |||||
Overall Socket Footprint Width (W) | N/A 40.89 mm | N/A 19.56 mm | N/A 14.48 mm | N/A 14.48 mm | N/A 9.14 mm | |||||
Overall Socket Footprint Height (H/T) | N/A 6.86 mm | N/A 21.59 mm | N/A 19.81 mm | N/A 19.81 mm | N/A 16.26 mm | |||||
Socket Style | N/A Open Top | |||||||||
Mounting | N/A | N/A Through-Hole | N/A | N/A | N/A | |||||
Type | N/A Axial Metal Electrode Leadless Face (MELF) Radial | |||||||||
Lead Time | N/A 2 to 4 week | |||||||||
Additional Information |
N/A
|
|||||||||
|