Edge Connectors Sockets
Burn-In and Test Sockets
- Independent Contacts
- Pitches of 0.100", 0.150" and 0.156"
- Heavy-Duty for Long Life
- V Slot Guides Insertion of Board
- For Board Thickness of 0.054" to 0.070"
- Optional Mounting Ears
Unit of Measure
| Items |
/Asset/Socket_Connector.jpg 0319800-A 118 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Edge Connectors Socket List Price QUOTE
|
/Asset/Socket_Connector.jpg 0319800-B 118 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Edge Connectors Socket List Price QUOTE
|
/Asset/Socket_Connector.jpg 02031 122 6518B 12 Input/Output (I/O) Tube Socket List Price $54.30
|
/Asset/Socket_Connector.jpg 02989 302 6218A 30 Input/Output (I/O) and 3.96 Millimeter (mm) Pitch Edge Connectors Socket List Price $48.28
|
/Asset/Socket_Connector.jpg 02989 302 6215 30 Input/Output (I/O) and 3.96 Millimeter (mm) Pitch Edge Connectors Socket List Price $40.60
|
|||||
| Description | N/A 0.054" to 0.075" Thick Board with edge fingers on 0.100 centers | N/A 0.054" to 0.075" Thick Board with edge fingers on 0.100 centers | N/A The tube base leads are 0.360"/0.410" L and are 0.093" in diameter. The key way is located between leads #1 & # 12 to fit a 0.623" top center plug. | N/A There are 2 independent rows of 15 contacts in connector with mounting ears. | N/A There are 2 independent rows of 15 contacts in connector with mounting ears. | |||||
| Brands | N/A Loranger International Corp. | |||||||||
| Package Name | N/A PCB | N/A PCB | N/A Connector | N/A PCB | N/A PCB | |||||
| Number of Input/Output (I/O) | N/A 118 | N/A 118 | N/A 12 | N/A 30 | N/A 30 | |||||
| Pitch | N/A 2.54 mm0.1 in | N/A 2.54 mm0.1 in | N/A | N/A 3.96 mm0.156 in | N/A 3.96 mm0.156 in | |||||
| Internal Socket Package Body Length (L) | N/A 161.8 mm | N/A 161.8 mm | N/A 37.08 mm | N/A | N/A | |||||
| Internal Socket Package Body Length (L) Tolerance | N/A | |||||||||
| Internal Socket Package Body Width (W) | N/A 11.7 mm | N/A 11.7 mm | N/A 37.08 mm | N/A | N/A | |||||
| Internal Socket Package Body Width (W) Tolerance | N/A | |||||||||
| Internal Socket Package Body Height (H/T) | N/A 19.1 mm | N/A 19.1 mm | N/A 35.86 mm | N/A | N/A | |||||
| Internal Socket Package Body Height (H/T) Tolerance | N/A | |||||||||
| Array | N/A | |||||||||
| Kelvin Type | N/A false | |||||||||
| Overall Socket Footprint Length (L) | N/A 161.8 mm | N/A 161.8 mm | N/A 67.82 mm | N/A 81.28 mm | N/A 81.28 mm | |||||
| Overall Socket Footprint Width (W) | N/A 11.68 mm | N/A 11.68 mm | N/A 67.82 mm | N/A 11.68 mm | N/A 11.68 mm | |||||
| Overall Socket Footprint Height (H/T) | N/A 19.05 mm | N/A 19.05 mm | N/A 23.62 mm | N/A 19.05 mm | N/A 19.05 mm | |||||
| Socket Style | N/A Open Top | |||||||||
| Mounting | N/A Through-Hole | N/A | N/A | N/A Mounting Ears | N/A Mounting Ears | |||||
| Lead Time | N/A 2 to 4 week | |||||||||
| Additional Information |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
|
|
||||||||||

