Land Grid Array (LGA) Sockets
Burn-In and Test Sockets
- 0.22mm Pitch and Greater
- Accommodates Package Height Variations
- Non-Magnetic Socket Options Available
- Accurate, Tightly-controlled Package Fit
- Contacts Connect Land pad to Board Pad
Unit of Measure
| Items |
/Asset/Socket_LGA.jpg 013SQ 009J6617 9 Input/Output (I/O) and 0.4 Millimeter (mm) Pitch Land Grid Array (LGA) Socket List Price $34.72
|
/Asset/Socket_LGA.jpg 013SQ 009J6618A 9 Input/Output (I/O) and 0.4 Millimeter (mm) Pitch Land Grid Array (LGA) Socket List Price $34.72
|
/Asset/Socket_LGA.jpg 015010048U6617 2 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Land Grid Array (LGA) Socket List Price $34.80
|
/Asset/Socket_LGA.jpg 016SQ 016J6618A 16 Input/Output (I/O) and 0.4 Millimeter (mm) Pitch Land Grid Array (LGA) Socket List Price $48.31
|
/Asset/Socket_LGA.jpg 018016009J6617 9 Input/Output (I/O) Land Grid Array (LGA) Socket List Price $31.46
|
|||||
| Description | N/A APS contacts, compliant cover. | N/A APS contacts, compliant cover. | N/A Melf 450A; There are 2 pads that are an irregular shape. | N/A 1.60 mm ±0.03 mm SQ x T is 0.59 mm ±0.05 mm. ASP LGA socket. Pads are 0.20 mm square. | N/A The package is 1.80 mm ±0.03 mm L x 1.60 mm ±0.03 mm W x 0.70 mm ±0.05 mm T. 3 x 3 array -- all pads contacted. | |||||
| Brands | N/A Loranger International Corp. | |||||||||
| Package Name | N/A LGA | N/A LGA | N/A CHIP | N/A LGA | N/A LGA | |||||
| Number of Input/Output (I/O) | N/A 9 | N/A 9 | N/A 2 | N/A 16 | N/A 9 | |||||
| Pitch | N/A 0.40 mm0.0157 in | N/A 0.40 mm0.0157 in | N/A 1.27 mm0.05 in | N/A 0.40 mm0.016 in | N/A Multi | |||||
| Internal Socket Package Body Length (L) | N/A 1.3 mm | N/A 1.3 mm | N/A 1.57 mm | N/A 1.60 mm | N/A 1.8 mm | |||||
| Internal Socket Package Body Length (L) Tolerance | N/A | N/A | N/A | N/A | N/A ±0.03 mm | |||||
| Internal Socket Package Body Width (W) | N/A 1.3 mm | N/A 1.3 mm | N/A 1.07 mm | N/A 1.6 mm | N/A 1.6 mm | |||||
| Internal Socket Package Body Width (W) Tolerance | N/A | N/A | N/A | N/A | N/A ±0.03 mm | |||||
| Internal Socket Package Body Height (H/T) | N/A .75 mm | N/A .65 mm | N/A .89 mm | N/A 0.59 mm | N/A 0.7 mm | |||||
| Internal Socket Package Body Height (H/T) Tolerance | N/A | N/A | N/A | N/A | N/A ±0.05 mm | |||||
| Array | N/A 3 x 3 | N/A 3 x 3 | N/A Special D 12X packages | N/A 4 x 4 | N/A 3 x 3 | |||||
| Number of Rows | N/A 3 | N/A 3 | N/A | N/A | N/A | |||||
| Number of Columns | N/A 3 | N/A 3 | N/A | N/A | N/A | |||||
| Kelvin Type | N/A false | |||||||||
| Overall Socket Footprint Length (L) | N/A 26.67 mm | |||||||||
| Overall Socket Footprint Width (W) | N/A 19.05 mm | |||||||||
| Overall Socket Footprint Height (H/T) | N/A 13.46 mm | N/A 13.46 mm | N/A 12.75 mm | N/A 13.46 mm | N/A 13.46 mm | |||||
| Socket Style | N/A Clamshell | |||||||||
| Mounting | N/A Through-Hole | N/A | N/A | N/A Through-Hole | N/A Through-Hole | |||||
| Ball Diameter | N/A | |||||||||
| Ball Diameter Tolerance | N/A | |||||||||
| Pad Diameter | N/A | |||||||||
| Pad Diameter Tolerance (±) | N/A | |||||||||
| Pad Size | N/A | |||||||||
| Pad Size Tolerance (±) | N/A | |||||||||
| Lead Time | N/A 2 to 4 week | |||||||||
| Additional Information |
N/A
|
|||||||||
|
|
||||||||||

