Items |
03729 041 6217 4 Input/Output (I/O) and 1.1 Millimeter (mm) Pitch Dual Flat No (DFN) Lead Socket List Price QUOTE
|
03815 091 6218A 8 Input/Output (I/O) and 0.65 Millimeter (mm) Pitch Dual Flat No (DFN) Lead Socket List Price QUOTE
|
03714 091 6218E 8 Input/Output (I/O) and 0.08 Millimeter (mm) Pitch Dual Flat No (DFN) Lead Socket List Price QUOTE
|
03749 091 6218A 8 Input/Output (I/O) and 0.041 Millimeter (mm) Pitch Dual Flat No (DFN) Lead Socket List Price QUOTE
|
006SQ 004J6617 4 Input/Output (I/O) and 0.395 Millimeter (mm) Pitch Quad Flat No Leads (QFN) Socket List Price $31.25
|
|||||
Description | N/A This socket is a DFN with 4 leads at 2.50 ± 0.05mm L x 2.00 ± 0.05 mm W x 0.75 ± mm H. Pitch is 1.100 mm | N/A This DFN Socket has 8 Leads with Center Pad. 3.00 m ± 0.05 L x 3.00 mm ± .05 W x 0.75 ± 0.05 mm H . Pitch is 0.65 mm | N/A 8 Lead DFN Socket with 0.80 mm pitch. 4.00 mm x 4.00 mm x .75. | N/A 9 Lead DFN with Center Pad (1x4) 5.00 x 4.20 mm x 1.050 mm Pitch | N/A This package is 0.600 mm ±.03 mm SQ, overall thickness of 0.32 mm ±0.02 mm. | |||||
Minimum Order | N/A 1 | |||||||||
Brands | N/A Loranger International Corp. | |||||||||
Package Name | N/A DFN | N/A DFN | N/A DFN | N/A DFN | N/A QFN | |||||
Number of Input/Output (I/O) | N/A 4 | N/A 8 | N/A 8 | N/A 8 | N/A 4 | |||||
Pitch | N/A 1.1 mm0.043 in | N/A 0.65 mm0.025 in | N/A 0.08 mm0.031 in | N/A 0.041 mm1.5 in | N/A 0.395 mm0.0156 in | |||||
Internal Socket Package Body Length (L) | N/A 2.5 mm | N/A 3 mm | N/A 4.00 mm | N/A 5.00 mm | N/A 0.6 mm | |||||
Internal Socket Package Body Length (L) Tolerance | N/A ±0.05 mm | N/A ±0.05 mm | N/A | N/A | N/A ±0.03 mm | |||||
Internal Socket Package Body Width (W) | N/A 2.00 mm | N/A 3 mm | N/A 4.00 mm | N/A 4.2 mm | N/A 0.600 mm | |||||
Internal Socket Package Body Width (W) Tolerance | N/A ±0.05 mm | N/A ±0.05 mm | N/A | N/A | N/A ±0.03 mm | |||||
Internal Socket Package Body Height (H/T) | N/A .75 mm | N/A .75 mm | N/A .75 mm | N/A 1.86 mm | N/A 0.32 mm | |||||
Internal Socket Package Body Height (H/T) Tolerance | N/A | N/A | N/A | N/A | N/A ±0.02 mm | |||||
Array | N/A 2 on 2 | N/A 4 on 4 with Center Pad | N/A 4 x 4 with Center Pad | N/A 1 x 4 DFN with Center Pad | N/A 2 x 2 | |||||
Number of Rows | N/A | |||||||||
Number of Columns | N/A | |||||||||
Kelvin Type | N/A false | |||||||||
Overall Socket Footprint Length (L) | N/A 19.3 mm | N/A 19.3 mm | N/A 19.1 mm | N/A 26.9 mm | N/A 26.67 mm | |||||
Overall Socket Footprint Width (W) | N/A 13.0 mm | N/A 13.0 mm | N/A 15.2 mm | N/A 15.5 mm | N/A 19.05 mm | |||||
Overall Socket Footprint Height (H/T) | N/A 18.8 mm | N/A 18.8 mm | N/A 18.8 mm | N/A 10.7 mm | N/A 13.46 mm | |||||
Socket Style | N/A Clamshell | |||||||||
Mounting | N/A Through-Hole | N/A Through-Hole | N/A Through-Hole | N/A Through-Hole | N/A | |||||
Lead Time | N/A 2 to 4 week | |||||||||
Additional Information | N/A | N/A | N/A | N/A |
N/A
|
|||||
|