Items |
055SQ 032J6617 8 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Lead Chip Carrier (LCC) Socket with Castellations List Price QUOTE
|
063SQ 018J6617 18 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Lead Chip Carrier (LCC) Socket with Castellations List Price $44.02
|
079014016J6617 16 Input/Output (I/O) and 1.016 Millimeter (mm) Pitch Lead Chip Carrier (LCC) Socket with Castellations List Price $75.31
|
114SQ 028J6617 28 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Lead Chip Carrier (LCC) Socket with Castellations List Price $65.92
|
144091009J6617 9 Input/Output (I/O) Lead Chip Carrier (LCC) Socket with Castellations List Price $38.48
|
|||||
Description | N/A This Package is 5.50 mm ±0.03 mm SQ x 1.40 mm ±0.05 mm T. Pad is 1.52 mm ±0.01 mm L x 0.64 mm ±0.01 mm W. Four LCC packages per socket. | N/A This Package is 14.22 mm ±.010 mm SQ x 2.24 mm T. 12 on 4 | N/A This Package is 7.98 mm L x 1.47 mm W x 0.41 mm T. | N/A This Package is 11.43 mm ±.010 mm SQ x 4.00 mm T. 7 on 4 | N/A This Package is 14.48 mm ±0.10 mm x 9.14 mm ±0.05 mm x 5.84 mm ±0.05 mm T | |||||
Brands | N/A Loranger International Corp. | |||||||||
Package Name | N/A LCC | N/A LCC | N/A LCC | N/A LCC | N/A PCBD with Metal Cap | |||||
Number of Input/Output (I/O) | N/A 8 | N/A 18 | N/A 16 | N/A 28 | N/A 9 | |||||
Pitch | N/A 1.27 mm0.05 in | N/A 1.27 mm0.05 in | N/A 1.016 mm0.04 in | N/A 1.27 mm0.05 in | N/A Multi | |||||
Internal Socket Package Body Length (L) | N/A 5.5 mm | N/A 6.35 mm | N/A 7.98 mm | N/A 11.43 mm | N/A 14.48 mm | |||||
Internal Socket Package Body Length (L) Tolerance | N/A ±0.03 mm | N/A ±0.010 mm | N/A | N/A ±0.010 mm | N/A ±0.10 mm | |||||
Internal Socket Package Body Width (W) | N/A 5.5 mm | N/A 6.35 mm | N/A 1.47 mm | N/A 11.43 mm | N/A 9.14 mm | |||||
Internal Socket Package Body Width (W) Tolerance | N/A ±0.03 mm | N/A ±0.010 mm | N/A | N/A ±0.010 mm | N/A ±0.05 mm | |||||
Internal Socket Package Body Height (H/T) | N/A 1.4 mm | N/A 2.24 mm | N/A 0.41 mm | N/A 4 mm | N/A 5.84 mm | |||||
Internal Socket Package Body Height (H/T) Tolerance | N/A | N/A | N/A | N/A | N/A ±0.05 mm | |||||
Array | N/A 3 on 2, 1 on 2, 4x pkgs. | N/A 6 on 2, 3 on 2 | N/A 8 on 2 | N/A 7 on 4 | N/A 4 on 2, 1 on 1 | |||||
Kelvin Type | N/A false | |||||||||
Overall Socket Footprint Length (L) | N/A 37.34 mm | N/A 26.67 mm | N/A 26.67 mm | N/A 26.67 mm | N/A 37.34 mm | |||||
Overall Socket Footprint Width (W) | N/A 26.67 mm | N/A 19.05 mm | N/A 19.05 mm | N/A 19.05 mm | N/A 26.67 mm | |||||
Overall Socket Footprint Height (H/T) | N/A 15.37 mm | N/A 11.3 mm | N/A 11.3 mm | N/A 11.3 mm | N/A 19.81 mm | |||||
Socket Style | N/A Clamshell | |||||||||
Mounting | N/A | N/A | N/A | N/A Through-Hole | N/A Through-Hole | |||||
Lead Time | N/A 2 to 4 week | |||||||||
Additional Information |
N/A
|
|||||||||
|