Microwave and Hybrid Sockets
Burn-In and Test Sockets
- Standard and Custom Designs
- For Microwave Packages
- For Custom Module Packages
- Optional 50 Ohm Impedance Designs with Matching Board Layouts
- Optional Heat Sinks
- Optional Direct Contact of Device Leads onto Board Traces
Clear
Filter
Package Type
Number of Package Leads (I/O)
Pitch (mm)
Pitch (in)
Pitch
Socket Style
Mounting
Item # |
Item Name |
Package Type |
Number of Package Leads (I/O) |
Pitch |
List Price |
|---|---|---|---|---|---|
| 03394 031 6215 /Asset/Socket_Microwave2.jpg | N/A 3 Input/Output (I/O) Microwave and Hybrid Socket | Package Type N/A Microwave and Hybrid | Number of Package Leads (I/O) N/A 3 | Pitch N/A | $42.93 |
| 03395 031 X215 /Asset/Socket_Microwave2.jpg | N/A 3 Input/Output (I/O) Microwave and Hybrid Socket | Package Type N/A Microwave | Number of Package Leads (I/O) N/A 3 | Pitch N/A | QUOTE |
| 03395 051 X215 /Asset/Socket_Microwave2.jpg | N/A 5 Input/Output (I/O) Microwave and Hybrid Socket | Package Type N/A Microwave | Number of Package Leads (I/O) N/A 5 | Pitch N/A | QUOTE |
| 03400 021 6215 /Asset/Socket_Microwave2.jpg | N/A 2 Input/Output (I/O) Microwave and Hybrid Socket | Package Type N/A Microwave and Hybrid | Number of Package Leads (I/O) N/A 2 | Pitch N/A | $22.02 |
| 03402 031 6215 /Asset/Socket_Microwave2.jpg | N/A 3 Input/Output (I/O) Microwave and Hybrid Socket | Package Type N/A Microwave | Number of Package Leads (I/O) N/A 3 | Pitch N/A | $27.77 |
| 03466 071 6218A /Asset/Socket_Microwave2.jpg | N/A 3 Input/Output (I/O) Microwave and Hybrid Socket | Package Type N/A | Number of Package Leads (I/O) N/A 3 | Pitch N/A | $64.77 |
| 03561 111 6218A /Asset/Socket_Microwave2.jpg | N/A 8 Input/Output (I/O) and 5.08 Millimeter (mm) Pitch Microwave and Hybrid Socket | Package Type N/A | Number of Package Leads (I/O) N/A 8 | Pitch N/A 5.08 mm0.2 in | $34.71 |
| 03567 401 6255 /Asset/Socket_Microwave2.jpg | N/A 40 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Microwave and Hybrid Socket | Package Type N/A TapePak | Number of Package Leads (I/O) N/A 40 | Pitch N/A 1.27 mm0.05 in | QUOTE |
| 03570 D61 6255 /Asset/Socket_Microwave2.jpg | N/A 136 Input/Output (I/O) and 0.65 Millimeter (mm) Pitch Microwave and Hybrid Socket | Package Type N/A TapePak | Number of Package Leads (I/O) N/A 136 | Pitch N/A 0.65 mm0.026 in | $235.91 |
| 03685 051 6217 /Asset/Socket_Microwave2.jpg | N/A 5 Input/Output (I/O) and 0.95 Millimeter (mm) Pitch Microwave and Hybrid Socket | Package Type N/A SMD | Number of Package Leads (I/O) N/A 5 | Pitch N/A 0.95 mm0.0374 in | QUOTE |
| 03705 081 621A /Asset/Socket_Microwave2.jpg | N/A 8 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Microwave and Hybrid Socket | Package Type N/A | Number of Package Leads (I/O) N/A 8 | Pitch N/A 1.27 mm0.05 in | $17.37 |
| 03706 331 6215 /Asset/Socket_Microwave2.jpg | N/A 33 Input/Output (I/O) and 0.89 Millimeter (mm) Pitch Microwave and Hybrid Socket | Package Type N/A ABB HAFO | Number of Package Leads (I/O) N/A 33 | Pitch N/A 0.89 mm0.035 in | $54.97 |
| 03710 101 621A /Asset/Socket_Microwave2.jpg | N/A 10 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Microwave and Hybrid Socket | Package Type N/A | Number of Package Leads (I/O) N/A 10 | Pitch N/A 2.54 mm0.1 in | $20.17 |
| 03710 181 621A /Asset/Socket_Microwave2.jpg | N/A 18 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Microwave and Hybrid Socket | Package Type N/A | Number of Package Leads (I/O) N/A 18 | Pitch N/A 2.54 mm0.1 in | $50.32 |
| 03710 181 X218 /Asset/Socket_Microwave2.jpg | N/A 18 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Microwave and Hybrid Socket | Package Type N/A ssdi-MILPACK III | Number of Package Leads (I/O) N/A 18 | Pitch N/A 2.54 mm0.1 in | $87.34 |
| 03711 091 6215 /Asset/Socket_Microwave2.jpg | N/A 9 Input/Output (I/O) Microwave and Hybrid Socket | Package Type N/A | Number of Package Leads (I/O) N/A 9 | Pitch N/A | $78.84 |
| 03711 111 621A /Asset/Socket_Microwave2.jpg | N/A 11 Input/Output (I/O) Microwave and Hybrid Socket | Package Type N/A | Number of Package Leads (I/O) N/A 11 | Pitch N/A | $29.16 |
| 03711 111 6215 /Asset/Socket_Microwave2.jpg | N/A 11 Input/Output (I/O) Microwave and Hybrid Socket | Package Type N/A | Number of Package Leads (I/O) N/A 11 | Pitch N/A | $29.16 |
| 03711 171 6215 /Asset/Socket_Microwave2.jpg | N/A 17 Input/Output (I/O) Microwave and Hybrid Socket | Package Type N/A | Number of Package Leads (I/O) N/A 17 | Pitch N/A | $34.22 |
| 03711 231 6215 /Asset/Socket_Microwave2.jpg | N/A 23 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Microwave and Hybrid Socket | Package Type N/A | Number of Package Leads (I/O) N/A 23 | Pitch N/A 1.27 mm0.05 in | $42.32 |
| 03711 251 6215 /Asset/Socket_Microwave2.jpg | N/A 34 Input/Output (I/O) Microwave and Hybrid Socket | Package Type N/A | Number of Package Leads (I/O) N/A 34 | Pitch N/A | $56.65 |
| 03711 531 X218A /Asset/Socket_Microwave2.jpg | N/A 53 Input/Output (I/O) Microwave and Hybrid Socket | Package Type N/A | Number of Package Leads (I/O) N/A 53 | Pitch N/A Multi | $109.09 |
| 03711 531 6215 /Asset/Socket_Microwave2.jpg | N/A 53 Input/Output (I/O) and 0.76 Millimeter (mm) Pitch Microwave and Hybrid Socket | Package Type N/A | Number of Package Leads (I/O) N/A 53 | Pitch N/A 0.76 mm0.03 in | $86.62 |
| 03711 A11 6215 /Asset/Socket_Microwave2.jpg | N/A 101 Input/Output (I/O) and 0.71 Millimeter (mm) Pitch Microwave and Hybrid Socket | Package Type N/A | Number of Package Leads (I/O) N/A 101 | Pitch N/A 0.71 mm0.028 in | $168.22 |
| 03711 A41 6215 /Asset/Socket_Microwave2.jpg | N/A 104 Input/Output (I/O) Microwave and Hybrid Socket | Package Type N/A | Number of Package Leads (I/O) N/A 104 | Pitch N/A | $173.21 |

