Microwave and Hybrid Sockets
Burn-In and Test Sockets
- Standard and Custom Designs
- For Microwave Packages
- For Custom Module Packages
- Optional 50 Ohm Impedance Designs with Matching Board Layouts
- Optional Heat Sinks
- Optional Direct Contact of Device Leads onto Board Traces
Clear
Filter
Package Type
Number of Package Leads (I/O)
Pitch (mm)
Pitch (in)
Pitch
Socket Style
Mounting
Item # |
Item Name |
Package Type |
Number of Package Leads (I/O) |
Pitch |
List Price |
|---|---|---|---|---|---|
| 03711 C81 6215 /Asset/Socket_Microwave2.jpg | N/A 128 Input/Output (I/O) Microwave and Hybrid Socket | Package Type N/A | Number of Package Leads (I/O) N/A 128 | Pitch N/A | $193.20 |
| 03712 171 6215 /Asset/Socket_Microwave2.jpg | N/A 34 Input/Output (I/O) Microwave and Hybrid Socket | Package Type N/A | Number of Package Leads (I/O) N/A 34 | Pitch N/A | $88.48 |
| 03715 071 6215 /Asset/Socket_Microwave2.jpg | N/A 7 Input/Output (I/O) Microwave and Hybrid Socket | Package Type N/A MCM | Number of Package Leads (I/O) N/A 7 | Pitch N/A | QUOTE |
| 03716 361 6215 /Asset/Socket_Microwave2.jpg | N/A 36 Input/Output (I/O) and 1.02 Millimeter (mm) Pitch Microwave and Hybrid Socket | Package Type N/A ABB HAFO AB | Number of Package Leads (I/O) N/A 36 | Pitch N/A 1.02 mm0.04 in | $60.01 |
| 03720 151 6215 /Asset/Socket_Microwave2.jpg | N/A 15 Input/Output (I/O) and 3.81 Millimeter (mm) Pitch Microwave and Hybrid Socket | Package Type N/A SOP | Number of Package Leads (I/O) N/A 15 | Pitch N/A 3.81 mm0.15 in | $90.21 |
| 03750 022 6215 /Asset/Socket_Microwave2.jpg | N/A 2 Input/Output (I/O) Microwave and Hybrid Socket | Package Type N/A Multiplier/IF Amp | Number of Package Leads (I/O) N/A 2 | Pitch N/A | $78.94 |
| 03750 082 6215 /Asset/Socket_Microwave2.jpg | N/A 8 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Microwave and Hybrid Socket | Package Type N/A Switch/Diplexer | Number of Package Leads (I/O) N/A 8 | Pitch N/A 2.54 mm0.1 in | $82.94 |
| 03752 052 6215 /Asset/Socket_Microwave2.jpg | N/A 5 Input/Output (I/O) and 1.91 Millimeter (mm) Pitch Microwave and Hybrid Socket | Package Type N/A Receiver | Number of Package Leads (I/O) N/A 5 | Pitch N/A 1.91 mm0.075 in | $79.81 |
| 03753 092 6215 /Asset/Socket_Microwave2.jpg | N/A 9 Input/Output (I/O) and 1.91 Millimeter (mm) Pitch Microwave and Hybrid Socket | Package Type N/A Transmitter | Number of Package Leads (I/O) N/A 9 | Pitch N/A 1.91 mm0.075 in | $84.34 |
| 03754 102 6215 /Asset/Socket_Microwave2.jpg | N/A 10 Input/Output (I/O) and 1.91 Millimeter (mm) Pitch Microwave and Hybrid Socket | Package Type N/A Switch/Limiter | Number of Package Leads (I/O) N/A 10 | Pitch N/A 1.91 mm0.075 in | $85.72 |
| 03756 082 6215 /Asset/Socket_Microwave2.jpg | N/A 8 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Microwave and Hybrid Socket | Package Type N/A Reg/Mode | Number of Package Leads (I/O) N/A 8 | Pitch N/A 1.27 mm0.05 in | $82.94 |
| 03758 032 6215 /Asset/Socket_Microwave2.jpg | N/A 3 Input/Output (I/O) Microwave and Hybrid Socket | Package Type N/A Dual Oscillator | Number of Package Leads (I/O) N/A 3 | Pitch N/A | $78.94 |
| 03759 082 6215 /Asset/Socket_Microwave2.jpg | N/A 8 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Microwave and Hybrid Socket | Package Type N/A Dual Receiver | Number of Package Leads (I/O) N/A 8 | Pitch N/A 2.54 mm0.1 in | $187.01 |
| 03759 092 6215 /Asset/Socket_Microwave2.jpg | N/A 9 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Microwave and Hybrid Socket | Package Type N/A Dual Transmitter | Number of Package Leads (I/O) N/A 9 | Pitch N/A 2.54 mm0.1 in | $191.29 |
| 03760 072 6215 /Asset/Socket_Microwave2.jpg | N/A 7 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Microwave and Hybrid Socket | Package Type N/A Transmit Drive | Number of Package Leads (I/O) N/A 7 | Pitch N/A 2.54 mm0.1 in | $81.56 |
| 03761 032 ASSYA /Asset/Socket_Microwave2.jpg | N/A 3 Input/Output (I/O) Microwave and Hybrid Socket | Package Type N/A PLL Converter Module | Number of Package Leads (I/O) N/A 3 | Pitch N/A | QUOTE |
| 03762 102 6218A /Asset/Socket_Microwave2.jpg | N/A 10 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Microwave and Hybrid Socket | Package Type N/A Veii Sum | Number of Package Leads (I/O) N/A 10 | Pitch N/A 2.54 mm0.1 in | $192.56 |
| 03762 102 6218 /Asset/Socket_Microwave2.jpg | N/A 10 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Microwave and Hybrid Socket | Package Type N/A Veii Sum | Number of Package Leads (I/O) N/A 10 | Pitch N/A 2.54 mm0.1 in | $189.08 |
| 03763 032 6215 /Asset/Socket_Microwave2.jpg | N/A 3 Input/Output (I/O) Microwave and Hybrid Socket | Package Type N/A LO Genterator | Number of Package Leads (I/O) N/A 3 | Pitch N/A | $72.96 |
| 03763 052 6215 /Asset/Socket_Microwave2.jpg | N/A 5 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Microwave and Hybrid Socket | Package Type N/A Switch/Diplexer | Number of Package Leads (I/O) N/A 5 | Pitch N/A 2.54 mm0.1 in | $76.29 |
| 03763 092 6215 /Asset/Socket_Microwave2.jpg | N/A 9 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Microwave and Hybrid Socket | Package Type N/A Transmit Drive | Number of Package Leads (I/O) N/A 9 | Pitch N/A 2.54 mm0.1 in | $82.94 |
| 03764 072 X2X8 /Asset/Socket_Microwave2.jpg | N/A 7 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Microwave and Hybrid Socket | Package Type N/A Veii Delta | Number of Package Leads (I/O) N/A 7 | Pitch N/A 2.54 mm0.1 in | $151.98 |
| 03764 072 6215 /Asset/Socket_Microwave2.jpg | N/A 7 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Microwave and Hybrid Socket | Package Type N/A Veii Delta | Number of Package Leads (I/O) N/A 7 | Pitch N/A 2.54 mm0.1 in | $190.51 |
| 03765 042 6215 /Asset/Socket_Microwave2.jpg | N/A 4 Input/Output (I/O) and 5.08 Millimeter (mm) Pitch Microwave and Hybrid Socket | Package Type N/A Voltage Controlled Oscillator | Number of Package Leads (I/O) N/A 4 | Pitch N/A 5.08 mm0.2 in | $79.81 |
| 03766 052 6215 /Asset/Socket_Microwave2.jpg | N/A 5 Input/Output (I/O) and 1.91 Millimeter (mm) Pitch Microwave and Hybrid Socket | Package Type N/A Oscillator | Number of Package Leads (I/O) N/A 5 | Pitch N/A 1.91 mm0.075 in | QUOTE |

