Microwave and Hybrid Sockets
Burn-In and Test Sockets
- Standard and Custom Designs
- For Microwave Packages
- For Custom Module Packages
- Optional 50 Ohm Impedance Designs with Matching Board Layouts
- Optional Heat Sinks
- Optional Direct Contact of Device Leads onto Board Traces
Clear
Filter
Package Name
Number of Input/Output (I/O)
Pitch (mm)
Pitch (in)
Pitch
Socket Style
Mounting
Item # |
Item Name |
Package Name |
Number of Input/Output (I/O) |
Pitch |
List Price |
|---|---|---|---|---|---|
| 03711 C81 6215 /Asset/Socket_Microwave2.jpg | N/A 128 Input/Output (I/O) Microwave and Hybrid Socket | Package Name N/A | Number of Input/Output (I/O) N/A 128 | Pitch N/A | $168.00 |
| 03712 171 6215 /Asset/Socket_Microwave2.jpg | N/A 34 Input/Output (I/O) Microwave and Hybrid Socket | Package Name N/A | Number of Input/Output (I/O) N/A 34 | Pitch N/A | $76.94 |
| 03715 071 6215 /Asset/Socket_Microwave2.jpg | N/A 7 Input/Output (I/O) Microwave and Hybrid Socket | Package Name N/A MCM | Number of Input/Output (I/O) N/A 7 | Pitch N/A | QUOTE |
| 03716 361 6215 /Asset/Socket_Microwave2.jpg | N/A 36 Input/Output (I/O) and 1.02 Millimeter (mm) Pitch Microwave and Hybrid Socket | Package Name N/A ABB HAFO AB | Number of Input/Output (I/O) N/A 36 | Pitch N/A 1.02 mm0.04 in | $52.18 |
| 03720 151 6215 /Asset/Socket_Microwave2.jpg | N/A 15 Input/Output (I/O) and 3.81 Millimeter (mm) Pitch Microwave and Hybrid Socket | Package Name N/A SOP | Number of Input/Output (I/O) N/A 15 | Pitch N/A 3.81 mm0.15 in | $78.44 |
| 03750 022 6215 /Asset/Socket_Microwave2.jpg | N/A 2 Input/Output (I/O) Microwave and Hybrid Socket | Package Name N/A Multiplier/IF Amp | Number of Input/Output (I/O) N/A 2 | Pitch N/A | $68.64 |
| 03750 082 6215 /Asset/Socket_Microwave2.jpg | N/A 8 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Microwave and Hybrid Socket | Package Name N/A Switch/Diplexer | Number of Input/Output (I/O) N/A 8 | Pitch N/A 2.54 mm0.1 in | $72.12 |
| 03752 052 6215 /Asset/Socket_Microwave2.jpg | N/A 5 Input/Output (I/O) and 1.91 Millimeter (mm) Pitch Microwave and Hybrid Socket | Package Name N/A Receiver | Number of Input/Output (I/O) N/A 5 | Pitch N/A 1.91 mm0.075 in | $69.40 |
| 03753 092 6215 /Asset/Socket_Microwave2.jpg | N/A 9 Input/Output (I/O) and 1.91 Millimeter (mm) Pitch Microwave and Hybrid Socket | Package Name N/A Transmitter | Number of Input/Output (I/O) N/A 9 | Pitch N/A 1.91 mm0.075 in | $73.34 |
| 03754 102 6215 /Asset/Socket_Microwave2.jpg | N/A 10 Input/Output (I/O) and 1.91 Millimeter (mm) Pitch Microwave and Hybrid Socket | Package Name N/A Switch/Limiter | Number of Input/Output (I/O) N/A 10 | Pitch N/A 1.91 mm0.075 in | $74.54 |
| 03756 082 6215 /Asset/Socket_Microwave2.jpg | N/A 8 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Microwave and Hybrid Socket | Package Name N/A Reg/Mode | Number of Input/Output (I/O) N/A 8 | Pitch N/A 1.27 mm0.05 in | $72.12 |
| 03758 032 6215 /Asset/Socket_Microwave2.jpg | N/A 3 Input/Output (I/O) Microwave and Hybrid Socket | Package Name N/A Dual Oscillator | Number of Input/Output (I/O) N/A 3 | Pitch N/A | $68.64 |
| 03759 082 6215 /Asset/Socket_Microwave2.jpg | N/A 8 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Microwave and Hybrid Socket | Package Name N/A Dual Receiver | Number of Input/Output (I/O) N/A 8 | Pitch N/A 2.54 mm0.1 in | $162.62 |
| 03759 092 6215 /Asset/Socket_Microwave2.jpg | N/A 9 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Microwave and Hybrid Socket | Package Name N/A Dual Transmitter | Number of Input/Output (I/O) N/A 9 | Pitch N/A 2.54 mm0.1 in | $166.34 |
| 03760 072 6215 /Asset/Socket_Microwave2.jpg | N/A 7 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Microwave and Hybrid Socket | Package Name N/A Transmit Drive | Number of Input/Output (I/O) N/A 7 | Pitch N/A 2.54 mm0.1 in | $70.92 |
| 03761 032 ASSYA /Asset/Socket_Microwave2.jpg | N/A 3 Input/Output (I/O) Microwave and Hybrid Socket | Package Name N/A PLL Converter Module | Number of Input/Output (I/O) N/A 3 | Pitch N/A | QUOTE |
| 03762 102 6218A /Asset/Socket_Microwave2.jpg | N/A 10 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Microwave and Hybrid Socket | Package Name N/A Veii Sum | Number of Input/Output (I/O) N/A 10 | Pitch N/A 2.54 mm0.1 in | $167.44 |
| 03762 102 6218 /Asset/Socket_Microwave2.jpg | N/A 10 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Microwave and Hybrid Socket | Package Name N/A Veii Sum | Number of Input/Output (I/O) N/A 10 | Pitch N/A 2.54 mm0.1 in | $164.42 |
| 03763 032 6215 /Asset/Socket_Microwave2.jpg | N/A 3 Input/Output (I/O) Microwave and Hybrid Socket | Package Name N/A LO Genterator | Number of Input/Output (I/O) N/A 3 | Pitch N/A | $63.44 |
| 03763 052 6215 /Asset/Socket_Microwave2.jpg | N/A 5 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Microwave and Hybrid Socket | Package Name N/A Switch/Diplexer | Number of Input/Output (I/O) N/A 5 | Pitch N/A 2.54 mm0.1 in | $66.34 |
| 03763 092 6215 /Asset/Socket_Microwave2.jpg | N/A 9 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Microwave and Hybrid Socket | Package Name N/A Transmit Drive | Number of Input/Output (I/O) N/A 9 | Pitch N/A 2.54 mm0.1 in | $72.12 |
| 03764 072 X2X8 /Asset/Socket_Microwave2.jpg | N/A 7 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Microwave and Hybrid Socket | Package Name N/A Veii Delta | Number of Input/Output (I/O) N/A 7 | Pitch N/A 2.54 mm0.1 in | $132.16 |
| 03764 072 6215 /Asset/Socket_Microwave2.jpg | N/A 7 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Microwave and Hybrid Socket | Package Name N/A Veii Delta | Number of Input/Output (I/O) N/A 7 | Pitch N/A 2.54 mm0.1 in | $165.66 |
| 03765 042 6215 /Asset/Socket_Microwave2.jpg | N/A 4 Input/Output (I/O) and 5.08 Millimeter (mm) Pitch Microwave and Hybrid Socket | Package Name N/A Voltage Controlled Oscillator | Number of Input/Output (I/O) N/A 4 | Pitch N/A 5.08 mm0.2 in | $69.40 |
| 03766 052 6215 /Asset/Socket_Microwave2.jpg | N/A 5 Input/Output (I/O) and 1.91 Millimeter (mm) Pitch Microwave and Hybrid Socket | Package Name N/A Oscillator | Number of Input/Output (I/O) N/A 5 | Pitch N/A 1.91 mm0.075 in | QUOTE |

