Microwave and Hybrid Sockets
Burn-In and Test Sockets
- Standard and Custom Designs
- For Microwave Packages
- For Custom Module Packages
- Optional 50 Ohm Impedance Designs with Matching Board Layouts
- Optional Heat Sinks
- Optional Direct Contact of Device Leads onto Board Traces
Clear
Filter
Package Name
Number of Input/Output (I/O)
Pitch (mm)
Pitch (in)
Pitch
Socket Style
Mounting
Item # |
Item Name |
Package Name |
Number of Input/Output (I/O) |
Pitch |
List Price |
|---|---|---|---|---|---|
| 07523 SKT ASSY /Asset/Socket_Microwave2.jpg | N/A 5 Input/Output (I/O) Microwave and Hybrid Socket | Package Name N/A | Number of Input/Output (I/O) N/A 5 | Pitch N/A | QUOTE |
| 07524 SKT ASSY /Asset/Socket_Microwave2.jpg | N/A 11 Input/Output (I/O) Microwave and Hybrid Socket | Package Name N/A | Number of Input/Output (I/O) N/A 11 | Pitch N/A | QUOTE |
| 07525 SKT ASSY /Asset/Socket_Microwave2.jpg | N/A 5 Input/Output (I/O) Microwave and Hybrid Socket | Package Name N/A | Number of Input/Output (I/O) N/A 5 | Pitch N/A | QUOTE |
| 07526 SKT ASSY /Asset/Socket_Microwave2.jpg | N/A 7 Input/Output (I/O) Microwave and Hybrid Socket | Package Name N/A | Number of Input/Output (I/O) N/A 7 | Pitch N/A | QUOTE |
| 07550 SKT ASSY /Asset/Socket_Microwave2.jpg | N/A 28 Input/Output (I/O) Microwave and Hybrid Socket | Package Name N/A | Number of Input/Output (I/O) N/A 28 | Pitch N/A | QUOTE |
| 07579 SKT ASSY /Asset/Socket_Microwave2.jpg | N/A 47 Input/Output (I/O) Microwave and Hybrid Socket | Package Name N/A | Number of Input/Output (I/O) N/A 47 | Pitch N/A | QUOTE |
| 07589 SKT ASSY /Asset/Socket_Microwave2.jpg | N/A 18 Input/Output (I/O) Microwave and Hybrid Socket | Package Name N/A | Number of Input/Output (I/O) N/A 18 | Pitch N/A | QUOTE |
| 07590 SKT ASSY /Asset/Socket_Microwave2.jpg | N/A 11 Input/Output (I/O) Microwave and Hybrid Socket | Package Name N/A | Number of Input/Output (I/O) N/A 11 | Pitch N/A | QUOTE |
| 07603 SKT ASSY /Asset/Socket_Microwave2.jpg | N/A 18 Input/Output (I/O) Microwave and Hybrid Socket | Package Name N/A | Number of Input/Output (I/O) N/A 18 | Pitch N/A | QUOTE |
| 07610 031 ASSY /Asset/Socket_Microwave2.jpg | N/A 4 Input/Output (I/O) Microwave and Hybrid Socket | Package Name N/A | Number of Input/Output (I/O) N/A 4 | Pitch N/A | QUOTE |
| 07724 SKT ASSY /Asset/Socket_Microwave2.jpg | N/A 4 Input/Output (I/O) Microwave and Hybrid Socket | Package Name N/A | Number of Input/Output (I/O) N/A 4 | Pitch N/A | QUOTE |
| 07725 SKT ASSY /Asset/Socket_Microwave2.jpg | N/A 5 Input/Output (I/O) Microwave and Hybrid Socket | Package Name N/A | Number of Input/Output (I/O) N/A 5 | Pitch N/A | QUOTE |
| 07726 SKT ASSY /Asset/Socket_Microwave2.jpg | N/A 10 Input/Output (I/O) Microwave and Hybrid Socket | Package Name N/A | Number of Input/Output (I/O) N/A 10 | Pitch N/A | QUOTE |
| 07727 SKT ASSY /Asset/Socket_Microwave2.jpg | N/A 4 Input/Output (I/O) Microwave and Hybrid Socket | Package Name N/A | Number of Input/Output (I/O) N/A 4 | Pitch N/A | QUOTE |
| 07811 SKT ASSY /Asset/Socket_Microwave2.jpg | N/A Microwave and Hybrid Sockets | Package Name N/A | Number of Input/Output (I/O) N/A | Pitch N/A | QUOTE |
| 07812 SKT ASSY /Asset/Socket_Microwave2.jpg | N/A Microwave and Hybrid Sockets | Package Name N/A | Number of Input/Output (I/O) N/A | Pitch N/A | QUOTE |
| 07813 SKT ASSY /Asset/Socket_Microwave2.jpg | N/A Microwave and Hybrid Sockets | Package Name N/A | Number of Input/Output (I/O) N/A 41 | Pitch N/A | QUOTE |
| 07814 SKT ASSY /Asset/Socket_Microwave2.jpg | N/A Microwave and Hybrid Sockets | Package Name N/A | Number of Input/Output (I/O) N/A | Pitch N/A | QUOTE |
| 07832 SKT ASSY /Asset/Socket_Microwave2.jpg | N/A Microwave and Hybrid Sockets | Package Name N/A | Number of Input/Output (I/O) N/A | Pitch N/A | QUOTE |
| 07837 SKT ASSY /Asset/Socket_Microwave2.jpg | N/A Microwave and Hybrid Sockets | Package Name N/A | Number of Input/Output (I/O) N/A | Pitch N/A | QUOTE |
| 07889 SKT ASSY /Asset/Socket_Microwave2.jpg | N/A Microwave and Hybrid Sockets | Package Name N/A | Number of Input/Output (I/O) N/A | Pitch N/A | QUOTE |
| 07978 SKT ASSY /Asset/Socket_Microwave2.jpg | N/A Microwave and Hybrid Sockets | Package Name N/A | Number of Input/Output (I/O) N/A | Pitch N/A | QUOTE |
| 10194 SKT ASSY /Asset/Socket_Microwave2.jpg | N/A Microwave and Hybrid Sockets | Package Name N/A | Number of Input/Output (I/O) N/A | Pitch N/A | QUOTE |
| 10195 SKT ASSY /Asset/Socket_Microwave2.jpg | N/A Microwave and Hybrid Sockets | Package Name N/A | Number of Input/Output (I/O) N/A | Pitch N/A | QUOTE |
| 10196 SKT ASSY /Asset/Socket_Microwave2.jpg | N/A Microwave and Hybrid Sockets | Package Name N/A | Number of Input/Output (I/O) N/A | Pitch N/A | QUOTE |

