Transistor Outline (TO) Sockets
Burn-In and Test Sockets
- Top-Loading and Clam Shell Designs
- Kelvin and Single-Sided Contacts
- Small Size Offers Maximum Board Density
- Package Standoffs Aid Package Removal
- Wide Funnel Entry Guides Package Leads
Unit of Measure
| Items |
/Asset/Socket_TO.jpg 02447 031 6215 3 Input/Output (I/O) and 1.7 Millimeter (mm) Pitch Transistor Outline (TO) Socket List Price $15.94
|
/Asset/Socket_TO.jpg 02447 032 6215 3 Input/Output (I/O) and 1.7 Millimeter (mm) Pitch Transistor Outline (TO) Socket List Price $16.76
|
/Asset/Socket_TO.jpg 02475 031 6215 3 Input/Output (I/O) and 3.81 Millimeter (mm) Pitch Transistor Outline (TO) Socket List Price $19.00
|
/Asset/Socket_TO.jpg 02737 082 6228A 4 Input/Output (I/O) Transistor Outline (TO) Socket List Price $20.38
|
/Asset/Socket_TO.jpg 02737 082 6225 8 Input/Output (I/O) Transistor Outline (TO) Socket List Price $37.72
|
|||||
| Description | N/A Kelvin contacts. This is the BURN-IN version. P/N 02447-032 is the TEST version with mounting ears. All sockets have the drive screws in-place. | N/A TO-92 3 Lead in-line lead size .010" to .025" thick by .030" Wide. With mounting ears | N/A Kelvin contacts. This is the BURN-IN version without mounting ears. | N/A Single-sided contacts to mate with the device pkg in a carrier. | N/A Single-sided contacts to mate with the device pkg in a carrier. | |||||
| Brands | N/A Loranger International Corp. | |||||||||
| Package Name | N/A TO-92 | N/A TO-92 | N/A TO-254 | N/A TO-5 in Carrier | N/A TO-5 in Carrier | |||||
| Number of Input/Output (I/O) | N/A 3 | N/A 3 | N/A 3 | N/A 4 | N/A 8 | |||||
| Pitch | N/A 1.700 mm0.067 in | N/A 1.700 mm0.067 in | N/A 3.810 mm0.150 in | N/A | N/A | |||||
| Internal Socket Package Body Length (L) | N/A | |||||||||
| Internal Socket Package Body Length (L) Tolerance | N/A | |||||||||
| Internal Socket Package Body Width (W) | N/A | |||||||||
| Internal Socket Package Body Width (W) Tolerance | N/A | |||||||||
| Internal Socket Package Body Height (H/T) | N/A | |||||||||
| Array | N/A | |||||||||
| Kelvin Type | N/A true | N/A true | N/A true | N/A false | N/A false | |||||
| Overall Socket Footprint Length (L) | N/A 21.84 mm | N/A 31.75 mm | N/A 14.99 mm | N/A 25.65 mm | N/A 25.65 mm | |||||
| Overall Socket Footprint Width (W) | N/A 10.16 mm | N/A 10.16 mm | N/A 10.16 mm | N/A 18.8 mm | N/A 18.8 mm | |||||
| Overall Socket Footprint Height (H/T) | N/A 19.81 mm | N/A 19.81 mm | N/A 19.05 mm | N/A 15.24 mm | N/A 16.76 mm | |||||
| Socket Style | N/A Open Top | |||||||||
| Mounting | N/A | N/A | N/A Through-Hole | N/A Through-Hole | N/A | |||||
| Lead Time | N/A 2 to 4 week | |||||||||
| Additional Information |
N/A
|
|||||||||
|
|
||||||||||

