Transistor Outline (TO) Sockets
Burn-In and Test Sockets
- Top-Loading and Clam Shell Designs
- Kelvin and Single-Sided Contacts
- Small Size Offers Maximum Board Density
- Package Standoffs Aid Package Removal
- Wide Funnel Entry Guides Package Leads
Clear
Filter
Package Type
Number of Package Leads (I/O)
Pitch (mm)
Pitch (in)
Pitch
Socket Style
Mounting
Item # |
Item Name |
Package Type |
Number of Package Leads (I/O) |
Pitch |
List Price |
|---|---|---|---|---|---|
| 02447 031 6215 /Asset/Socket_TO.jpg | N/A 3 Input/Output (I/O) and 1.7 Millimeter (mm) Pitch Transistor Outline (TO) Socket | Package Type N/A TO-92 | Number of Package Leads (I/O) N/A 3 | Pitch N/A 1.700 mm0.067 in | QUOTE |
| 02447 032 6215 /Asset/Socket_TO.jpg | N/A 3 Input/Output (I/O) and 1.7 Millimeter (mm) Pitch Transistor Outline (TO) Socket | Package Type N/A TO-92 | Number of Package Leads (I/O) N/A 3 | Pitch N/A 1.700 mm0.067 in | QUOTE |
| 02475 031 6215 /Asset/Socket_TO.jpg | N/A 3 Input/Output (I/O) and 3.81 Millimeter (mm) Pitch Transistor Outline (TO) Socket | Package Type N/A TO-254 | Number of Package Leads (I/O) N/A 3 | Pitch N/A 3.810 mm0.150 in | QUOTE |
| 02737 082 6228A /Asset/Socket_TO.jpg | N/A 4 Input/Output (I/O) Transistor Outline (TO) Socket | Package Type N/A TO-5 in Carrier | Number of Package Leads (I/O) N/A 4 | Pitch N/A | QUOTE |
| 02737 082 6225 /Asset/Socket_TO.jpg | N/A 8 Input/Output (I/O) Transistor Outline (TO) Socket | Package Type N/A TO-5 in Carrier | Number of Package Leads (I/O) N/A 8 | Pitch N/A | QUOTE |
| 02737 102 6225 /Asset/Socket_TO.jpg | N/A 10 Input/Output (I/O) Transistor Outline (TO) Socket | Package Type N/A TO-5 in Carrier | Number of Package Leads (I/O) N/A 10 | Pitch N/A | QUOTE |
| 02738 102 6225 /Asset/Socket_TO.jpg | N/A 10 Input/Output (I/O) Transistor Outline (TO) Socket | Package Type N/A TO-100 in Carrier, TO-230 | Number of Package Leads (I/O) N/A 10 | Pitch N/A | QUOTE |
| 02767 041 6215 /Asset/Socket_TO.jpg | N/A 4 Input/Output (I/O) Transistor Outline (TO) Socket | Package Type N/A TO-5 | Number of Package Leads (I/O) N/A 4 | Pitch N/A | QUOTE |
| 02767 051 6215 /Asset/Socket_TO.jpg | N/A 5 Input/Output (I/O) Transistor Outline (TO) Socket | Package Type N/A TO-46 | Number of Package Leads (I/O) N/A 5 | Pitch N/A | QUOTE |
| 02767 061 6215 /Asset/Socket_TO.jpg | N/A 6 Input/Output (I/O) Transistor Outline (TO) Socket | Package Type N/A TO-5 | Number of Package Leads (I/O) N/A 6 | Pitch N/A | QUOTE |
| 02767 081 6215 /Asset/Socket_TO.jpg | N/A 8 Input/Output (I/O) Transistor Outline (TO) Socket | Package Type N/A TO-5 | Number of Package Leads (I/O) N/A 8 | Pitch N/A | QUOTE |
| 02767 101 6218A /Asset/Socket_TO.jpg | N/A 10 Input/Output (I/O) Transistor Outline (TO) Socket | Package Type N/A T0-5 /L10 | Number of Package Leads (I/O) N/A 10 | Pitch N/A | QUOTE |
| 02767 101 6215 /Asset/Socket_TO.jpg | N/A 10 Input/Output (I/O) Transistor Outline (TO) Socket | Package Type N/A TO-5 | Number of Package Leads (I/O) N/A 10 | Pitch N/A | QUOTE |
| 02768 081 6218A /Asset/Socket_TO.jpg | N/A 4 Input/Output (I/O) Transistor Outline (TO) Socket | Package Type N/A TO-5 | Number of Package Leads (I/O) N/A 4 | Pitch N/A | QUOTE |
| 02768 081 6218B /Asset/Socket_TO.jpg | N/A 6 Input/Output (I/O) Transistor Outline (TO) Socket | Package Type N/A TO | Number of Package Leads (I/O) N/A 6 | Pitch N/A | QUOTE |
| 02768 081 6215 /Asset/Socket_TO.jpg | N/A 8 Input/Output (I/O) Transistor Outline (TO) Socket | Package Type N/A TO-5 | Number of Package Leads (I/O) N/A 8 | Pitch N/A | QUOTE |
| 02789 031 6215A /Asset/Socket_TO.jpg | N/A 3 Input/Output (I/O) Transistor Outline (TO) Socket | Package Type N/A TO-5 | Number of Package Leads (I/O) N/A 3 | Pitch N/A | QUOTE |
| 02789 031 6215B /Asset/Socket_TO.jpg | N/A 3 Input/Output (I/O) Transistor Outline (TO) Socket | Package Type N/A TO-5, TO-39 | Number of Package Leads (I/O) N/A 3 | Pitch N/A | QUOTE |
| 02789 031 6215 /Asset/Socket_TO.jpg | N/A 3 Input/Output (I/O) Transistor Outline (TO) Socket | Package Type N/A TO-5 | Number of Package Leads (I/O) N/A 3 | Pitch N/A | QUOTE |
| 02789 032 6215 /Asset/Socket_TO.jpg | N/A 3 Input/Output (I/O) Transistor Outline (TO) Socket | Package Type N/A TO-5 | Number of Package Leads (I/O) N/A 3 | Pitch N/A | QUOTE |
| 02789 041 6215A /Asset/Socket_TO.jpg | N/A 4 Input/Output (I/O) Transistor Outline (TO) Socket | Package Type N/A TO-5 | Number of Package Leads (I/O) N/A 4 | Pitch N/A | QUOTE |
| 02789 041 6215 /Asset/Socket_TO.jpg | N/A 4 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Transistor Outline (TO) Socket | Package Type N/A TO-5 | Number of Package Leads (I/O) N/A 4 | Pitch N/A 1.270 mm0.050 in | QUOTE |
| 02789 042 6215 /Asset/Socket_TO.jpg | N/A 4 Input/Output (I/O) Transistor Outline (TO) Socket | Package Type N/A TO-5 | Number of Package Leads (I/O) N/A 4 | Pitch N/A | QUOTE |
| 02789 061 6215A /Asset/Socket_TO.jpg | N/A 6 Input/Output (I/O) Transistor Outline (TO) Socket | Package Type N/A TO-5 | Number of Package Leads (I/O) N/A 6 | Pitch N/A | QUOTE |
| 02789 081 6215 /Asset/Socket_TO.jpg | N/A 8 Input/Output (I/O) Transistor Outline (TO) Socket | Package Type N/A TO-5 | Number of Package Leads (I/O) N/A 8 | Pitch N/A | QUOTE |

