Items |
Q0403 131 6218A 12 Input/Output (I/O) and 0.8 Millimeter (mm) Pitch Gull Wing Socket List Price $34.00
|
Q0402 151 6218A 14 Input/Output (I/O) and 0.5 Millimeter (mm) Pitch Gull Wing Socket List Price $34.00
|
Q0402 171 X218A 16 Input/Output (I/O) and 0.5 Millimeter (mm) Pitch Gull Wing Socket List Price $36.62
|
Q1507 481 6217 48 Input/Output (I/O) and 0.6 Millimeter (mm) Pitch Gull Wing Socket List Price $105.87
|
03256 181 6218A 4 Input/Output (I/O) and 1.3 Millimeter (mm) Pitch Gull Wing Socket List Price $31.08
|
|||||
Description | N/A This package is 4.90 mm ±0.1 mm L x 3.90 mm ±0.10 mm W. 6.00 mm ±0.10 mm over the leads |
N/A
This package is 4.27 mm ±0.05 mm L x 2.00 mm ±0.05 mm W. 3.26 mm ±0.05 mm over the leads. Opentop socket |
N/A This package is 4.27 mm ±0.05 mm L x 2.00 mm ±0.05 mm W. 3.26 mm ±0.05 mm over the leads | N/A This package is 15.34 mm ±0.10 mm L x 7.52 mm ±0.10 mm W and 2.54 mm ±0.05 mm T. | N/A Depopulated to 12 contact to TEST three 4-lead pkgs at one time. Two leads on one side on 1.30 mm pitch with opposite side pitch of 1.15 mm due to the wider leads. | |||||
Brands | N/A Loranger International Corp. | |||||||||
Package Name | N/A SOIC | N/A SOIC | N/A SOIC | N/A SOIC | N/A SC-70 / SOT-343 | |||||
Number of Input/Output (I/O) | N/A 12 | N/A 14 | N/A 16 | N/A 48 | N/A 4 | |||||
Pitch | N/A 0.8 mm0.0315 in | N/A 0.50 mm0.02 in | N/A 0.50 mm0.02 in | N/A 0.6 mm0.0236 in | N/A 1.3 mm0.051 in | |||||
Internal Socket Package Body Length (L) | N/A 4.9 mm | N/A 4.27 mm | N/A 4.27 mm | N/A 15.34 mm | N/A 2.01 mm | |||||
Internal Socket Package Body Length (L) Tolerance | N/A | |||||||||
Internal Socket Package Body Width (W) | N/A 3.9 mm | N/A 2.00 mm | N/A 2.00 mm | N/A 7.52 mm | N/A 1.24 mm | |||||
Internal Socket Package Body Width (W) Tolerance | N/A | |||||||||
Internal Socket Package Body Height (H/T) | N/A 1.57 mm | N/A 0.95 mm | N/A 0.95 mm | N/A 2.54 mm | N/A .89 mm | |||||
Internal Socket Package Body Height (H/T) Tolerance | N/A | |||||||||
Array | N/A 6 on 2 | N/A 7 on 2 | N/A 8 on 2 | N/A 24 on 2 | N/A 2 on 2 | |||||
Kelvin Type | N/A false | |||||||||
Overall Socket Footprint Length (L) | N/A 26.16 mm | N/A 24.13 mm | N/A 24.13 mm | N/A 30.73 mm | N/A 35.31 mm | |||||
Overall Socket Footprint Width (W) | N/A 15.49 mm | N/A 15.49 mm | N/A 15.49 mm | N/A 26.16 mm | N/A 15.75 mm | |||||
Overall Socket Footprint Height (H/T) | N/A 11.18 mm | N/A 10.67 mm | N/A 10.67 mm | N/A 11.43 mm | N/A 19.05 mm | |||||
Socket Style | N/A Clamshell | N/A Clamshell | N/A Clamshell | N/A Open Top | N/A Clamshell | |||||
Mounting | N/A | |||||||||
Lead Time | N/A 2 to 4 week | |||||||||
Additional Information |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
|