Gull Wing, Small Outline Integrated Circuit (SOIC), and Small Outline Transistor (SOT) Sockets
Burn-In and Test Sockets
Clear
Filter
Package Type
Number of Package Leads (I/O)
Pitch (mm)
Pitch (in)
Pitch
Socket Style
Mounting
Item # |
Item Name |
Package Type |
Number of Package Leads (I/O) |
Pitch |
List Price |
|---|---|---|---|---|---|
| Q0403 131 6218A /Asset/Socket_Gull_Wing.jpg | N/A 12 Input/Output (I/O) and 0.8 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOIC | Number of Package Leads (I/O) N/A 12 | Pitch N/A 0.8 mm0.0315 in | $39.10 |
| Q0402 151 6218A /Asset/Socket_Gull_Wing.jpg | N/A 14 Input/Output (I/O) and 0.5 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOIC | Number of Package Leads (I/O) N/A 14 | Pitch N/A 0.50 mm0.02 in | $39.10 |
| Q0402 171 X218A /Asset/Socket_Gull_Wing.jpg | N/A 16 Input/Output (I/O) and 0.5 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOIC | Number of Package Leads (I/O) N/A 16 | Pitch N/A 0.50 mm0.02 in | $42.11 |
| Q1507 481 6217 /Asset/Socket_Gull_Wing.jpg | N/A 48 Input/Output (I/O) and 0.6 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOIC | Number of Package Leads (I/O) N/A 48 | Pitch N/A 0.6 mm0.0236 in | $121.75 |
| 03256 181 6218A /Asset/Socket_Gull_Wing.jpg | N/A 4 Input/Output (I/O) and 1.3 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SC-70 / SOT-343 | Number of Package Leads (I/O) N/A 4 | Pitch N/A 1.3 mm0.051 in | $35.74 |
| 03256 181 6218B /Asset/Socket_Gull_Wing.jpg | N/A 4 Input/Output (I/O) and 1.3 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SC-70 / SOT-343 | Number of Package Leads (I/O) N/A 4 | Pitch N/A 1.3 mm0.051 in | $25.70 |
| 03256 181 6215 /Asset/Socket_Gull_Wing.jpg | N/A 6 Input/Output (I/O) and 0.65 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A H-P SC-70 | Number of Package Leads (I/O) N/A 6 | Pitch N/A 0.65 mm0.026 in | $37.79 |
| 03285 121 6218A /Asset/Socket_Gull_Wing.jpg | N/A 3 Input/Output (I/O) and 0.5 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOT-523 | Number of Package Leads (I/O) N/A 3 | Pitch N/A 0.50 mm0.0197 in | $18.33 |
| 03292 121 6218A /Asset/Socket_Gull_Wing.jpg | N/A 3 Input/Output (I/O) and 0.95 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A Gull Wing | Number of Package Leads (I/O) N/A 3 | Pitch N/A 0.95 mm0.0375 in | QUOTE |
| 03293 121 6218A /Asset/Socket_Gull_Wing.jpg | N/A 3 Input/Output (I/O) and 0.95 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A L-3 SOT | Number of Package Leads (I/O) N/A 3 | Pitch N/A 0.95 mm0.037 in | $18.33 |
| 03293 121 6217 /Asset/Socket_Gull_Wing.jpg | N/A 6 Input/Output (I/O) and 0.95 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A MW-8 | Number of Package Leads (I/O) N/A 6 | Pitch N/A 0.95 mm0.037 in | $30.45 |
| 03294 121 6217 /Asset/Socket_Gull_Wing.jpg | N/A 6 Input/Output (I/O) and 0.95 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOT-23 | Number of Package Leads (I/O) N/A 6 | Pitch N/A 0.95 mm0.037 in | $30.41 |
| 03295 121 6218A /Asset/Socket_Gull_Wing.jpg | N/A 4 Input/Output (I/O) and 0.95 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A TSOP-6-6-1 | Number of Package Leads (I/O) N/A 4 | Pitch N/A 0.95 mm0.037 in | $24.50 |
| 03295 121 6218B /Asset/Socket_Gull_Wing.jpg | N/A 6 Input/Output (I/O) and 0.95 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOT23 | Number of Package Leads (I/O) N/A 6 | Pitch N/A 0.95 mm0.037 in | $30.45 |
| 03295 121 6217 /Asset/Socket_Gull_Wing.jpg | N/A 6 Input/Output (I/O) and 0.95 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A TSOP-6-6-1 | Number of Package Leads (I/O) N/A 6 | Pitch N/A 0.95 mm0.037 in | $30.45 |
| 03331 081 6215 /Asset/Socket_Gull_Wing.jpg | N/A 4 Input/Output (I/O) and 1.91 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOT-143 | Number of Package Leads (I/O) N/A 4 | Pitch N/A 1.91 mm0.075 in | $26.20 |
| 03332 101 6215 /Asset/Socket_Gull_Wing.jpg | N/A 5 Input/Output (I/O) and 0.953 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOT23 | Number of Package Leads (I/O) N/A 5 | Pitch N/A 0.953 mm0.0375 in | $33.32 |
| 03337 161S6215 /Asset/Socket_Gull_Wing.jpg | N/A 16 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOT-109A (SOIC) | Number of Package Leads (I/O) N/A 16 | Pitch N/A 1.27 mm0.05 in | $26.66 |
| 03337 161S6218 /Asset/Socket_Gull_Wing.jpg | N/A 16 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A 16 SOIC | Number of Package Leads (I/O) N/A 16 | Pitch N/A 1.27 mm0.05 in | $48.88 |
| 03337 161S6218A /Asset/Socket_Gull_Wing.jpg | N/A 8 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A 16-SOIC | Number of Package Leads (I/O) N/A 8 | Pitch N/A 1.27 mm0.05 in | $48.88 |
| 03337 161S6218B /Asset/Socket_Gull_Wing.jpg | N/A 16 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A 16L-SOIC | Number of Package Leads (I/O) N/A 16 | Pitch N/A 1.27 mm0.05 in | $48.88 |
| 03337 161S6218C /Asset/Socket_Gull_Wing.jpg | N/A 5 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A 5L-SOIC | Number of Package Leads (I/O) N/A 5 | Pitch N/A 1.27 mm0.05 in | $30.57 |
| 03337 161S6218F /Asset/Socket_Gull_Wing.jpg | N/A 2 Input/Output (I/O) Gull Wing Socket | Package Type N/A DO-214AB | Number of Package Leads (I/O) N/A 2 | Pitch N/A | $29.19 |
| 03337 161S6218I /Asset/Socket_Gull_Wing.jpg | N/A 12 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A Bat Wing SOIC | Number of Package Leads (I/O) N/A 12 | Pitch N/A 1.27 mm0.05 in | $48.88 |
| 03337 161S6218R /Asset/Socket_Gull_Wing.jpg | N/A 16 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A 16L-SOIC | Number of Package Leads (I/O) N/A 16 | Pitch N/A 1.27 mm0.05 in | $48.88 |

