Print Back
Gull Wing Sockets
Unit of Measure
« 6 7 8 9 10 »  

Item #

Item Name

Package Type

Number of Package Leads (I/O)

Pitch

List Price

04331 101 6217 N/A 5 Input/Output (I/O) and 0.95 Millimeter (mm) Pitch Gull Wing Socket N/A SOT-23-5 N/A 5 N/A 0.95 mm0.037 in $36.80
04331 121 6218A N/A 6 Input/Output (I/O) and 0.95 Millimeter (mm) Pitch Gull Wing Socket N/A SOT-23-6 N/A 6 N/A 0.95 mm0.037 in $48.88
04331 121 6218B N/A 6 Input/Output (I/O) and 0.95 Millimeter (mm) Pitch Gull Wing Socket N/A SOT-23-6, TSOP-6 N/A 6 N/A 0.95 mm0.037 in $30.45
04331 121 6218C N/A 6 Input/Output (I/O) and 0.95 Millimeter (mm) Pitch Gull Wing Socket N/A SOT-23-6 N/A 6 N/A 0.95 mm0.037 in $48.88
04331 121 6218D N/A 3 Input/Output (I/O) and 0.95 Millimeter (mm) Pitch Gull Wing Socket N/A SOT-23-6 N/A 3 N/A 0.95 mm0.037 in $39.58
04331 121 X218E N/A 3 Input/Output (I/O) and 0.95 Millimeter (mm) Pitch Gull Wing Socket N/A SOT-23-3 N/A 3 N/A 0.95 mm0.037 in $30.45
04331 121 X218F N/A 6 Input/Output (I/O) and 0.95 Millimeter (mm) Pitch Gull Wing Socket N/A SOT-23-6 N/A 6 N/A 0.95 mm0.037 in $22.84
04331 121 6217 N/A 6 Input/Output (I/O) and 0.95 Millimeter (mm) Pitch Gull Wing Socket N/A SOT-23-6 N/A 6 N/A 0.95 mm0.037 in $44.16
04332 041 6217 N/A 2 Input/Output (I/O) Gull Wing Socket N/A SOD-323 N/A 2 N/A $30.45
04332 081 6217 N/A 8 Input/Output (I/O) and 0.65 Millimeter (mm) Pitch Gull Wing Socket N/A SOT N/A 8 N/A 0.65 mm0.0256 in $24.44
04332 121 6218A N/A 5 Input/Output (I/O) and 0.95 Millimeter (mm) Pitch Gull Wing Socket N/A SOT N/A 5 N/A 0.95 mm0.0374 in $36.79
04332 121 6218B N/A 3 Input/Output (I/O) and 0.95 Millimeter (mm) Pitch Gull Wing Socket N/A SOT N/A 3 N/A 0.95 mm0.0374 in $30.41
04333 101 6218A N/A 10 Input/Output (I/O) and 0.5 Millimeter (mm) Pitch Gull Wing Socket N/A 10L-TSSOP N/A 10 N/A 0.50 mm0.02 in $27.90
04333 101 6215 N/A 10 Input/Output (I/O) and 0.5 Millimeter (mm) Pitch Gull Wing Socket N/A MIRO MAX N/A 10 N/A 0.50 mm0.02 in $50.32
04333 101 6218 N/A 10 Input/Output (I/O) and 0.5 Millimeter (mm) Pitch Gull Wing Socket N/A MINI SOIC N/A 10 N/A 0.50 mm0.02 in $28.06
04333 111 6218A N/A 11 Input/Output (I/O) and 0.5 Millimeter (mm) Pitch Gull Wing Socket N/A 10L-TSSOP N/A 11 N/A 0.50 mm0.02 in $36.57
04333 111 6215 N/A 11 Input/Output (I/O) and 0.5 Millimeter (mm) Pitch Gull Wing Socket N/A 10L-TSSOP N/A 11 N/A 0.50 mm0.02 in $53.31
04333 171 6217 N/A 17 Input/Output (I/O) and 0.5 Millimeter (mm) Pitch Gull Wing Socket N/A PwSSO-16 N/A 17 N/A 0.50 mm0.02 in $83.27
04333 471 6217 N/A 47 Input/Output (I/O) and 0.5 Millimeter (mm) Pitch Gull Wing Socket N/A PwSSO-46 N/A 47 N/A 0.50 mm0.02 in $236.46
04334 081 6218B N/A 8 Input/Output (I/O) and 0.6 Millimeter (mm) Pitch Gull Wing Socket N/A 8L-SOIC N/A 8 N/A 0.6 mm0.024 in $24.44
04334 081 6215 N/A 8 Input/Output (I/O) and 0.65 Millimeter (mm) Pitch Gull Wing Socket N/A SOT-23 N/A 8 N/A 0.65 mm0.026 in $24.44
04334 121 6218B N/A 6 Input/Output (I/O) and 0.95 Millimeter (mm) Pitch Gull Wing Socket N/A SOT-23 N/A 6 N/A 0.95 mm0.037 in $60.01
04334 121 6218C N/A 6 Input/Output (I/O) and 0.95 Millimeter (mm) Pitch Gull Wing Socket N/A SOT-23, -24, -25, -26 N/A 6 N/A 0.95 mm0.037 in $60.01
04334 121 6218D N/A 3 Input/Output (I/O) and 0.95 Millimeter (mm) Pitch Gull Wing Socket N/A SOT-23 N/A 3 N/A 0.95 mm0.037 in $36.24
04334 121 6218E N/A 6 Input/Output (I/O) and 0.95 Millimeter (mm) Pitch Gull Wing Socket N/A SOT N/A 6 N/A 0.95 mm0.037 in $30.45
Unit of Measure
« 6 7 8 9 10 »