Print Back
Gull Wing Sockets
Unit of Measure
« 6 7 8 9 10 »  

Item #

Item Name

Package Name

Number of Input/Output (I/O)

Pitch

List Price

04331 101 6217 N/A 5 Input/Output (I/O) and 0.95 Millimeter (mm) Pitch Gull Wing Socket N/A SOT-23-5 N/A 5 N/A 0.95 mm0.037 in $32.00
04331 121 6218A N/A 6 Input/Output (I/O) and 0.95 Millimeter (mm) Pitch Gull Wing Socket N/A SOT-23-6 N/A 6 N/A 0.95 mm0.037 in $42.50
04331 121 6218B N/A 6 Input/Output (I/O) and 0.95 Millimeter (mm) Pitch Gull Wing Socket N/A SOT-23-6, TSOP-6 N/A 6 N/A 0.95 mm0.037 in $26.48
04331 121 6218C N/A 6 Input/Output (I/O) and 0.95 Millimeter (mm) Pitch Gull Wing Socket N/A SOT-23-6 N/A 6 N/A 0.95 mm0.037 in $42.50
04331 121 6218D N/A 3 Input/Output (I/O) and 0.95 Millimeter (mm) Pitch Gull Wing Socket N/A SOT-23-6 N/A 3 N/A 0.95 mm0.037 in $34.42
04331 121 X218E N/A 3 Input/Output (I/O) and 0.95 Millimeter (mm) Pitch Gull Wing Socket N/A SOT-23-3 N/A 3 N/A 0.95 mm0.037 in $26.48
04331 121 X218F N/A 6 Input/Output (I/O) and 0.95 Millimeter (mm) Pitch Gull Wing Socket N/A SOT-23-6 N/A 6 N/A 0.95 mm0.037 in $19.86
04331 121 6217 N/A 6 Input/Output (I/O) and 0.95 Millimeter (mm) Pitch Gull Wing Socket N/A SOT-23-6 N/A 6 N/A 0.95 mm0.037 in $38.40
04332 041 6217 N/A 2 Input/Output (I/O) Gull Wing Socket N/A SOD-323 N/A 2 N/A $26.48
04332 081 6217 N/A 8 Input/Output (I/O) and 0.65 Millimeter (mm) Pitch Gull Wing Socket N/A SOT N/A 8 N/A 0.65 mm0.0256 in $21.25
04332 121 6218A N/A 5 Input/Output (I/O) and 0.95 Millimeter (mm) Pitch Gull Wing Socket N/A SOT N/A 5 N/A 0.95 mm0.0374 in $31.99
04332 121 6218B N/A 3 Input/Output (I/O) and 0.95 Millimeter (mm) Pitch Gull Wing Socket N/A SOT N/A 3 N/A 0.95 mm0.0374 in $26.44
04333 101 6218A N/A 10 Input/Output (I/O) and 0.5 Millimeter (mm) Pitch Gull Wing Socket N/A 10L-TSSOP N/A 10 N/A 0.50 mm0.02 in $24.26
04333 101 6215 N/A 10 Input/Output (I/O) and 0.5 Millimeter (mm) Pitch Gull Wing Socket N/A MIRO MAX N/A 10 N/A 0.50 mm0.02 in $43.76
04333 101 6218 N/A 10 Input/Output (I/O) and 0.5 Millimeter (mm) Pitch Gull Wing Socket N/A MINI SOIC N/A 10 N/A 0.50 mm0.02 in $24.40
04333 111 6218A N/A 11 Input/Output (I/O) and 0.5 Millimeter (mm) Pitch Gull Wing Socket N/A 10L-TSSOP N/A 11 N/A 0.50 mm0.02 in $31.80
04333 111 6215 N/A 11 Input/Output (I/O) and 0.5 Millimeter (mm) Pitch Gull Wing Socket N/A 10L-TSSOP N/A 11 N/A 0.50 mm0.02 in $46.36
04333 171 6217 N/A 17 Input/Output (I/O) and 0.5 Millimeter (mm) Pitch Gull Wing Socket N/A PwSSO-16 N/A 17 N/A 0.50 mm0.02 in $72.41
04333 471 6217 N/A 47 Input/Output (I/O) and 0.5 Millimeter (mm) Pitch Gull Wing Socket N/A PwSSO-46 N/A 47 N/A 0.50 mm0.02 in $205.62
04334 081 6218B N/A 8 Input/Output (I/O) and 0.6 Millimeter (mm) Pitch Gull Wing Socket N/A 8L-SOIC N/A 8 N/A 0.6 mm0.024 in $21.25
04334 081 6215 N/A 8 Input/Output (I/O) and 0.65 Millimeter (mm) Pitch Gull Wing Socket N/A SOT-23 N/A 8 N/A 0.65 mm0.026 in $21.25
04334 121 6218B N/A 6 Input/Output (I/O) and 0.95 Millimeter (mm) Pitch Gull Wing Socket N/A SOT-23 N/A 6 N/A 0.95 mm0.037 in $52.18
04334 121 6218C N/A 6 Input/Output (I/O) and 0.95 Millimeter (mm) Pitch Gull Wing Socket N/A SOT-23, -24, -25, -26 N/A 6 N/A 0.95 mm0.037 in $52.18
04334 121 6218D N/A 3 Input/Output (I/O) and 0.95 Millimeter (mm) Pitch Gull Wing Socket N/A SOT-23 N/A 3 N/A 0.95 mm0.037 in $31.51
04334 121 6218E N/A 6 Input/Output (I/O) and 0.95 Millimeter (mm) Pitch Gull Wing Socket N/A SOT N/A 6 N/A 0.95 mm0.037 in $26.48
Unit of Measure
« 6 7 8 9 10 »