This category has 1,492 items. Only the first 1000 records are returned.
Dual Flat No-Lead (DFN) and Quad Flat No-Lead (QFN) Sockets
Burn-In and Test Sockets
Clear
Filter
Package Type
Number of Package Leads (I/O)
Pitch
Pitch (mm)
Pitch (in)
Socket Style
Mounting
Item # |
Item Name |
Package Type |
Number of Package Leads (I/O) |
Pitch |
List Price |
|---|---|---|---|---|---|
| 030SQ 029J6617 /Asset/QFN-Socket---03724-571.jpg | N/A 29 Input/Output (I/O) and 0.4 Millimeter (mm) Pitch Quad Flat No Leads (QFN) Socket | Package Type N/A QFN | Number of Package Leads (I/O) N/A 29 | Pitch N/A 0.4 mm0.016 in | QUOTE |
| 030SQ 036J6618B /Asset/QFN-Socket---03724-571.jpg | N/A 18 Input/Output (I/O) Quad Flat No Leads (QFN) Socket | Package Type N/A QFN | Number of Package Leads (I/O) N/A 18 | Pitch N/A Multi | QUOTE |
| 030SQ 042J6618A /Asset/QFN-Socket---03724-571.jpg | N/A 20 Input/Output (I/O) and 0.45 Millimeter (mm) Pitch Quad Flat No Leads (QFN) Socket | Package Type N/A QFN | Number of Package Leads (I/O) N/A 20 | Pitch N/A 0.45 mm0.0177 in | QUOTE |
| 032025019J6617 /Asset/QFN-Socket---03724-571.jpg | N/A 19 Input/Output (I/O) Quad Flat No Leads (QFN) Socket | Package Type N/A QFN | Number of Package Leads (I/O) N/A 19 | Pitch N/A Multi | QUOTE |
| 032025019J6618B /Asset/QFN-Socket---03724-571.jpg | N/A 19 Input/Output (I/O) and 0.45 Millimeter (mm) Pitch Quad Flat No Leads (QFN) Socket | Package Type N/A QFN | Number of Package Leads (I/O) N/A 19 | Pitch N/A 0.45 mm0.0177 in | QUOTE |
| 032025019J6618C /Asset/QFN-Socket---03724-571.jpg | N/A 19 Input/Output (I/O) and 0.45 Millimeter (mm) Pitch Quad Flat No Leads (QFN) Socket | Package Type N/A QFN | Number of Package Leads (I/O) N/A 19 | Pitch N/A 0.45 mm0.0177 in | QUOTE |
| 032025021J6617 /Asset/QFN-Socket---03724-571.jpg | N/A 21 Input/Output (I/O) and 0.45 Millimeter (mm) Pitch Quad Flat No Leads (QFN) Socket | Package Type N/A QFN | Number of Package Leads (I/O) N/A 21 | Pitch N/A 0.45 mm0.0177 in | QUOTE |
| 032025023J6617 /Asset/QFN-Socket---03724-571.jpg | N/A 19 Input/Output (I/O) and 0.4 Millimeter (mm) Pitch Quad Flat No Leads (QFN) Socket | Package Type N/A QFN | Number of Package Leads (I/O) N/A 19 | Pitch N/A 0.4 mm0.0157 in | QUOTE |
| 032026013J6617 /Asset/QFN-Socket---03724-571.jpg | N/A 13 Input/Output (I/O) and 0.54 Millimeter (mm) Pitch Quad Flat No Leads (QFN) Socket | Package Type N/A DFN | Number of Package Leads (I/O) N/A 13 | Pitch N/A 0.54 mm0.02126 in | QUOTE |
| 032028027J6617 /Asset/QFN-Socket---03724-571.jpg | N/A 27 Input/Output (I/O) and 0.4 Millimeter (mm) Pitch Quad Flat No Leads (QFN) Socket | Package Type N/A QFN | Number of Package Leads (I/O) N/A 27 | Pitch N/A 0.4 mm0.0157 in | QUOTE |
| 032030016J5617 /Asset/QFN-Socket---03724-571.jpg | N/A 16 Input/Output (I/O) Quad Flat No Leads (QFN) Socket | Package Type N/A QFN | Number of Package Leads (I/O) N/A 16 | Pitch N/A Multi | QUOTE |
| 032030016J6617 /Asset/QFN-Socket---03724-571.jpg | N/A 16 Input/Output (I/O) Quad Flat No Leads (QFN) Socket | Package Type N/A QFN | Number of Package Leads (I/O) N/A 16 | Pitch N/A Multi | QUOTE |
| 032SQ 021J6617 /Asset/QFN-Socket---03724-571.jpg | N/A 21 Input/Output (I/O) and 0.5 Millimeter (mm) Pitch Quad Flat No Leads (QFN) Socket | Package Type N/A QFN | Number of Package Leads (I/O) N/A 21 | Pitch N/A 0.5 mm0.02 in | QUOTE |
| 033013008J6617 /Asset/QFN-Socket---03724-571.jpg | N/A 8 Input/Output (I/O) and 0.5 Millimeter (mm) Pitch Quad Flat No Leads (QFN) Socket | Package Type N/A DFN | Number of Package Leads (I/O) N/A 8 | Pitch N/A 0.5 mm0.0197 in | QUOTE |
| 033013017J6617 /Asset/QFN-Socket---03724-571.jpg | N/A 17 Input/Output (I/O) and 0.4 Millimeter (mm) Pitch Quad Flat No Leads (QFN) Socket | Package Type N/A TDFN | Number of Package Leads (I/O) N/A 17 | Pitch N/A 0.4 mm0.0157 in | QUOTE |
| 033013017J6618A /Asset/QFN-Socket---03724-571.jpg | N/A 17 Input/Output (I/O) and 0.4 Millimeter (mm) Pitch Quad Flat No Leads (QFN) Socket | Package Type N/A TDFN | Number of Package Leads (I/O) N/A 17 | Pitch N/A 0.4 mm0.0157 in | QUOTE |
| 033025025J6617 /Asset/QFN-Socket---03724-571.jpg | N/A 25 Input/Output (I/O) and 0.4 Millimeter (mm) Pitch Quad Flat No Leads (QFN) Socket | Package Type N/A QFN | Number of Package Leads (I/O) N/A 25 | Pitch N/A 0.4 mm0.0157 in | QUOTE |
| 033030021J6617 /Asset/QFN-Socket---03724-571.jpg | N/A 21 Input/Output (I/O) and 0.5 Millimeter (mm) Pitch Quad Flat No Leads (QFN) Socket | Package Type N/A QFN | Number of Package Leads (I/O) N/A 21 | Pitch N/A 0.5 mm0.0197 in | QUOTE |
| 034025024J6617 /Asset/QFN-Socket---03724-571.jpg | N/A 24 Input/Output (I/O) and 0.4 Millimeter (mm) Pitch Quad Flat No Leads (QFN) Socket | Package Type N/A QFN | Number of Package Leads (I/O) N/A 24 | Pitch N/A 0.4 mm0.0157 in | QUOTE |
| 034026027J6618B /Asset/QFN-Socket---03724-571.jpg | N/A 27 Input/Output (I/O) and 0.4 Millimeter (mm) Pitch Quad Flat No Leads (QFN) Socket | Package Type N/A QFN | Number of Package Leads (I/O) N/A 27 | Pitch N/A 0.4 mm0.0157 in | QUOTE |
| 03433 031 6215 /Asset/QFN-Socket---03724-571.jpg | N/A 3 Input/Output (I/O) and 0.95 Millimeter (mm) Pitch Quad Flat No Leads (QFN) Socket | Package Type N/A QFN | Number of Package Leads (I/O) N/A 3 | Pitch N/A 0.95 mm0.037 in | QUOTE |
| 03434 031 6215 /Asset/QFN-Socket---03724-571.jpg | N/A 3 Input/Output (I/O) and 1.76 Millimeter (mm) Pitch Quad Flat No Leads (QFN) Socket | Package Type N/A QFN | Number of Package Leads (I/O) N/A 3 | Pitch N/A 1.76 mm0.06929 in | QUOTE |
| 035020019J6617 /Asset/QFN-Socket---03724-571.jpg | N/A 19 Input/Output (I/O) and 0.4 Millimeter (mm) Pitch Quad Flat No Leads (QFN) Socket | Package Type N/A QFN | Number of Package Leads (I/O) N/A 19 | Pitch N/A 0.4 mm0.0157 in | QUOTE |
| 035020032J6617 /Asset/QFN-Socket---03724-571.jpg | N/A 32 Input/Output (I/O) and 0.4 Millimeter (mm) Pitch Quad Flat No Leads (QFN) Socket | Package Type N/A QFN | Number of Package Leads (I/O) N/A 32 | Pitch N/A 0.4 mm0.0157 in | QUOTE |
| 035030015J6617 /Asset/QFN-Socket---03724-571.jpg | N/A 15 Input/Output (I/O) and 0.45 Millimeter (mm) Pitch Quad Flat No Leads (QFN) Socket | Package Type N/A DFN | Number of Package Leads (I/O) N/A 15 | Pitch N/A 0.45 mm0.0177 in | QUOTE |

