Dual Inline Package (DIP) Sockets
Burn-In and Test Sockets
- Top Loading Designs
- High Side Contacts Help Align Package Leads
- Positive Contact Wiping Action
- Low Insertion Force
- Bottom Socket Standoffs Help Board Cleaning
- Various Sizes and I/O
- Unloading Tool Also Available
1 2
Item # |
Item Name |
Package Type |
Number of Package Leads (I/O) |
Pitch |
List Price |
|---|---|---|---|---|---|
| 0297002997ASSYA /Asset/Socket_DIP.jpg | N/A 21 Input/Output (I/O) Dual Inline Package (DIP) Socket | Package Type N/A DIP | Number of Package Leads (I/O) N/A 21 | Pitch N/A Multi | QUOTE |
| 02758 141 6215 /Asset/Socket_DIP.jpg | N/A 14 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Dual Inline Package (DIP) Socket | Package Type N/A Side-brazed DIP | Number of Package Leads (I/O) N/A 14 | Pitch N/A 2.54 mm0.1 in | QUOTE |
| 02758 161 6215 /Asset/Socket_DIP.jpg | N/A 16 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Dual Inline Package (DIP) Socket | Package Type N/A Side-brazed DIP | Number of Package Leads (I/O) N/A 16 | Pitch N/A 2.54 mm0.1 in | QUOTE |
| 02758 181 6215 /Asset/Socket_DIP.jpg | N/A 18 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Dual Inline Package (DIP) Socket | Package Type N/A Side-brazed DIP | Number of Package Leads (I/O) N/A 18 | Pitch N/A 2.54 mm0.1 in | QUOTE |
| 02758 201 6218B /Asset/Socket_DIP.jpg | N/A 16 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Dual Inline Package (DIP) Socket | Package Type N/A Side-brazed DIP | Number of Package Leads (I/O) N/A 16 | Pitch N/A 2.54 mm0.1 in | QUOTE |
| 02758 201 6215 /Asset/Socket_DIP.jpg | N/A 20 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Dual Inline Package (DIP) Socket | Package Type N/A Side-brazed DIP | Number of Package Leads (I/O) N/A 20 | Pitch N/A 2.54 mm0.1 in | QUOTE |
| 02758 221 6211 /Asset/Socket_DIP.jpg | N/A 22 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Dual Inline Package (DIP) Socket | Package Type N/A Side-brazed DIP | Number of Package Leads (I/O) N/A 22 | Pitch N/A 2.54 mm0.1 in | QUOTE |
| 02758 241 6215 /Asset/Socket_DIP.jpg | N/A 24 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Dual Inline Package (DIP) Socket | Package Type N/A Side-brazed DIP | Number of Package Leads (I/O) N/A 24 | Pitch N/A 2.54 mm0.1 in | QUOTE |
| 02758 282 6215 /Asset/Socket_DIP.jpg | N/A 28 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Dual Inline Package (DIP) Socket | Package Type N/A Side-brazed DIP | Number of Package Leads (I/O) N/A 28 | Pitch N/A 2.54 mm0.1 in | QUOTE |
| 02758 401 6218A /Asset/Socket_DIP.jpg | N/A 32 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Dual Inline Package (DIP) Socket | Package Type N/A Side-brazed DIP | Number of Package Leads (I/O) N/A 32 | Pitch N/A 2.54 mm0.1 in | QUOTE |
| 02758 401 6211 /Asset/Socket_DIP.jpg | N/A 40 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Dual Inline Package (DIP) Socket | Package Type N/A Side-brazed DIP | Number of Package Leads (I/O) N/A 40 | Pitch N/A 2.54 mm0.1 in | QUOTE |
| 02758 641 6218 /Asset/Socket_DIP.jpg | N/A 64 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Dual Inline Package (DIP) Socket | Package Type N/A DIP | Number of Package Leads (I/O) N/A 64 | Pitch N/A 2.54 mm0.1 in | QUOTE |
| 03000 182 0428 /Asset/Socket_DIP.jpg | N/A 18 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Dual Inline Package (DIP) Socket | Package Type N/A Side-brazed DIP | Number of Package Leads (I/O) N/A 18 | Pitch N/A 2.54 mm0.1 in | QUOTE |
| 03000 482 642C /Asset/Socket_DIP.jpg | N/A 48 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Dual Inline Package (DIP) Socket | Package Type N/A Side-brazed DIP | Number of Package Leads (I/O) N/A 48 | Pitch N/A 2.54 mm0.1 in | QUOTE |
| 03111 141 6215 /Asset/Socket_DIP.jpg | N/A 14 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Dual Inline Package (DIP) Socket | Package Type N/A DIP | Number of Package Leads (I/O) N/A 14 | Pitch N/A 2.54 mm0.1 in | QUOTE |
| 03111 161 6218A /Asset/Socket_DIP.jpg | N/A 14 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Dual Inline Package (DIP) Socket | Package Type N/A DIP | Number of Package Leads (I/O) N/A 14 | Pitch N/A 2.54 mm0.1 in | QUOTE |
| 03111 161 6215 /Asset/Socket_DIP.jpg | N/A 16 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Dual Inline Package (DIP) Socket | Package Type N/A DIP | Number of Package Leads (I/O) N/A 16 | Pitch N/A 2.54 mm0.1 in | QUOTE |
| 03111 181 6215 /Asset/Socket_DIP.jpg | N/A 18 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Dual Inline Package (DIP) Socket | Package Type N/A DIP | Number of Package Leads (I/O) N/A 18 | Pitch N/A 2.54 mm0.1 in | QUOTE |
| 03111 201 6218A /Asset/Socket_DIP.jpg | N/A 16 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Dual Inline Package (DIP) Socket | Package Type N/A DIP | Number of Package Leads (I/O) N/A 16 | Pitch N/A 2.54 mm0.1 in | QUOTE |
| 03111 201 6215 /Asset/Socket_DIP.jpg | N/A 20 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Dual Inline Package (DIP) Socket | Package Type N/A DIP | Number of Package Leads (I/O) N/A 20 | Pitch N/A 2.54 mm0.1 in | QUOTE |
| 03111 201 6218 /Asset/Socket_DIP.jpg | N/A 40 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Dual Inline Package (DIP) Socket | Package Type N/A DIP | Number of Package Leads (I/O) N/A 40 | Pitch N/A 2.54 mm0.1 in | QUOTE |
| 03111 221 6215 /Asset/Socket_DIP.jpg | N/A 22 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Dual Inline Package (DIP) Socket | Package Type N/A DIP | Number of Package Leads (I/O) N/A 22 | Pitch N/A 2.54 mm0.1 in | QUOTE |
| 03111 241 6215 /Asset/Socket_DIP.jpg | N/A 24 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Dual Inline Package (DIP) Socket | Package Type N/A DIP | Number of Package Leads (I/O) N/A 24 | Pitch N/A 2.54 mm0.1 in | QUOTE |
| 03111 281 6215 /Asset/Socket_DIP.jpg | N/A 28 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Dual Inline Package (DIP) Socket | Package Type N/A DIP | Number of Package Leads (I/O) N/A 28 | Pitch N/A 2.54 mm0.1 in | QUOTE |
| 03111 401 6215 /Asset/Socket_DIP.jpg | N/A 40 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Dual Inline Package (DIP) Socket | Package Type N/A DIP | Number of Package Leads (I/O) N/A 40 | Pitch N/A 2.54 mm0.1 in | QUOTE |
1 2

