Gull Wing, Small Outline Integrated Circuit (SOIC), and Small Outline Transistor (SOT) Sockets
Burn-In and Test Sockets
Clear
Filter
Package Type
Number of Package Leads (I/O)
Pitch (mm)
Pitch (in)
Pitch
Socket Style
Mounting
Item # |
Item Name |
Package Type |
Number of Package Leads (I/O) |
Pitch |
List Price |
|---|---|---|---|---|---|
| 04337 141 6218E /Asset/Socket_Gull_Wing.jpg | N/A 14 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SP-13 | Number of Package Leads (I/O) N/A 14 | Pitch N/A 1.27 mm0.05 in | $31.76 |
| 04337 141 X218F /Asset/Socket_Gull_Wing.jpg | N/A 14 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOIC 14 | Number of Package Leads (I/O) N/A 14 | Pitch N/A 1.27 mm0.05 in | $31.76 |
| 04337 141 6215 /Asset/Socket_Gull_Wing.jpg | N/A 14 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A Wide Body SOIC | Number of Package Leads (I/O) N/A 14 | Pitch N/A 1.27 mm0.05 in | $73.30 |
| 04337 161 6218A /Asset/Socket_Gull_Wing.jpg | N/A 8 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A 8L-SOIC | Number of Package Leads (I/O) N/A 8 | Pitch N/A 1.27 mm0.05 in | $44.16 |
| 04337 161 6218B /Asset/Socket_Gull_Wing.jpg | N/A 9 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SO-8 | Number of Package Leads (I/O) N/A 9 | Pitch N/A 1.27 mm0.05 in | $49.97 |
| 04337 161 6218C /Asset/Socket_Gull_Wing.jpg | N/A 9 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOIC-8L | Number of Package Leads (I/O) N/A 9 | Pitch N/A 1.27 mm0.05 in | $50.31 |
| 04337 161 6218D /Asset/Socket_Gull_Wing.jpg | N/A 8 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOIC-8L | Number of Package Leads (I/O) N/A 8 | Pitch N/A 1.27 mm0.05 in | $24.44 |
| 04337 161 6218E /Asset/Socket_Gull_Wing.jpg | N/A 16 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOIC | Number of Package Leads (I/O) N/A 16 | Pitch N/A 1.27 mm0.05 in | $32.21 |
| 04337 161 6218F /Asset/Socket_Gull_Wing.jpg | N/A 14 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOIC | Number of Package Leads (I/O) N/A 14 | Pitch N/A 1.27 mm0.05 in | $70.33 |
| 04337 161 6218G /Asset/Socket_Gull_Wing.jpg | N/A 8 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOIC | Number of Package Leads (I/O) N/A 8 | Pitch N/A 1.27 mm0.05 in | $32.21 |
| 04337 161 6218H /Asset/Socket_Gull_Wing.jpg | N/A 8 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOIC | Number of Package Leads (I/O) N/A 8 | Pitch N/A 1.27 mm0.05 in | $24.44 |
| 04337 161 6218J /Asset/Socket_Gull_Wing.jpg | N/A 9 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOIC | Number of Package Leads (I/O) N/A 9 | Pitch N/A 1.27 mm0.05 in | $66.93 |
| 04337 161 6218K /Asset/Socket_Gull_Wing.jpg | N/A 8 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOIC | Number of Package Leads (I/O) N/A 8 | Pitch N/A 1.27 mm0.05 in | $31.79 |
| 04337 161 6218L /Asset/Socket_Gull_Wing.jpg | N/A 14 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOIC | Number of Package Leads (I/O) N/A 14 | Pitch N/A 1.27 mm0.05 in | $79.94 |
| 04337 161 X218M /Asset/Socket_Gull_Wing.jpg | N/A 16 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOIC | Number of Package Leads (I/O) N/A 16 | Pitch N/A 1.27 mm0.05 in | $44.29 |
| 04337 161 6215 /Asset/Socket_Gull_Wing.jpg | N/A 16 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOIC 16 | Number of Package Leads (I/O) N/A 16 | Pitch N/A 1.27 mm0.05 in | $80.02 |
| 04337 201 6215 /Asset/Socket_Gull_Wing.jpg | N/A 20 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A 20L-SOIC | Number of Package Leads (I/O) N/A 20 | Pitch N/A 1.27 mm0.05 in | $106.61 |
| 04337 281 6218B /Asset/Socket_Gull_Wing.jpg | N/A 28 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A 28L-SOIC | Number of Package Leads (I/O) N/A 28 | Pitch N/A 1.27 mm0.05 in | $139.89 |
| 04337 281 6218C /Asset/Socket_Gull_Wing.jpg | N/A 28 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A 28L-SOIC | Number of Package Leads (I/O) N/A 28 | Pitch N/A 1.27 mm0.05 in | $139.89 |
| 04337 281 6218D /Asset/Socket_Gull_Wing.jpg | N/A 20 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOT-163-1 | Number of Package Leads (I/O) N/A 20 | Pitch N/A 1.27 mm0.05 in | $106.61 |
| 04337 281 6218E /Asset/Socket_Gull_Wing.jpg | N/A 16 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A 16L-SOIC | Number of Package Leads (I/O) N/A 16 | Pitch N/A 1.27 mm0.05 in | $80.02 |
| 04337 281 6215 /Asset/Socket_Gull_Wing.jpg | N/A 28 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A 28L-SOIC | Number of Package Leads (I/O) N/A 28 | Pitch N/A 1.27 mm0.05 in | $139.89 |
| 04337 281 6218 /Asset/Socket_Gull_Wing.jpg | N/A 10 Input/Output (I/O) and 1.25 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A Gull Wing | Number of Package Leads (I/O) N/A 10 | Pitch N/A 1.25 mm0.05 in | $118.68 |
| 04338 061 6215 /Asset/Socket_Gull_Wing.jpg | N/A 6 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOIC | Number of Package Leads (I/O) N/A 6 | Pitch N/A 1.27 mm0.05 in | $33.58 |
| 04338 081 6215 /Asset/Socket_Gull_Wing.jpg | N/A 8 Input/Output (I/O) and 0.65 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A DCT SSOP | Number of Package Leads (I/O) N/A 8 | Pitch N/A 0.65 mm0.026 in | $44.16 |

