Gull Wing, Small Outline Integrated Circuit (SOIC), and Small Outline Transistor (SOT) Sockets
Burn-In and Test Sockets
Clear
Filter
Package Type
Number of Package Leads (I/O)
Pitch (mm)
Pitch (in)
Pitch
Socket Style
Mounting
Item # |
Item Name |
Package Type |
Number of Package Leads (I/O) |
Pitch |
List Price |
|---|---|---|---|---|---|
| 04338 161 6215 /Asset/Socket_Gull_Wing.jpg | N/A 16 Input/Output (I/O) and 0.65 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A Gull Wing | Number of Package Leads (I/O) N/A 16 | Pitch N/A 0.65 mm0.026 in | $79.97 |
| 04339 081 X215 /Asset/Socket_Gull_Wing.jpg | N/A 4 Input/Output (I/O) Gull Wing Socket | Package Type N/A SOT | Number of Package Leads (I/O) N/A 4 | Pitch N/A Multi | $37.03 |
| 04340 081 6218A /Asset/Socket_Gull_Wing.jpg | N/A 8 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A PDID | Number of Package Leads (I/O) N/A 8 | Pitch N/A 2.54 mm0.1 in | $44.16 |
| 04340 081 6218B /Asset/Socket_Gull_Wing.jpg | N/A 8 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOT | Number of Package Leads (I/O) N/A 8 | Pitch N/A 1.27 mm0.05 in | $44.16 |
| 04340 081 6215 /Asset/Socket_Gull_Wing.jpg | N/A 8 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SMD-8 | Number of Package Leads (I/O) N/A 8 | Pitch N/A 2.54 mm0.1 in | $44.16 |
| 04340 101 622C /Asset/Socket_Gull_Wing.jpg | N/A 10 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOT | Number of Package Leads (I/O) N/A 10 | Pitch N/A 1.27 mm0.05 in | QUOTE |
| 04340 101 6215 /Asset/Socket_Gull_Wing.jpg | N/A 10 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOT | Number of Package Leads (I/O) N/A 10 | Pitch N/A 1.27 mm0.05 in | $49.97 |
| 04340 141 6218A /Asset/Socket_Gull_Wing.jpg | N/A 10 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOT | Number of Package Leads (I/O) N/A 10 | Pitch N/A 1.27 mm0.05 in | QUOTE |
| 04350 081 X215 /Asset/Socket_Gull_Wing.jpg | N/A 8 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A Gull Wing | Number of Package Leads (I/O) N/A 8 | Pitch N/A 2.54 mm0.1 in | $53.75 |
| 04350 101 X215 /Asset/Socket_Gull_Wing.jpg | N/A 10 Input/Output (I/O) and 1 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A Gullwing | Number of Package Leads (I/O) N/A 10 | Pitch N/A 1 mm0.039 in | $50.31 |
| 04350 121 6215 /Asset/Socket_Gull_Wing.jpg | N/A 12 Input/Output (I/O) and 1 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A P-DSO-12 | Number of Package Leads (I/O) N/A 12 | Pitch N/A 1 mm0.039 in | $93.31 |
| 04350 201 X217 /Asset/Socket_Gull_Wing.jpg | N/A 20 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SO | Number of Package Leads (I/O) N/A 20 | Pitch N/A 1.27 mm0.05 in | $106.61 |
| 04351 081 6218A /Asset/Socket_Gull_Wing.jpg | N/A 8 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOIC | Number of Package Leads (I/O) N/A 8 | Pitch N/A 1.27 mm0.05 in | $53.30 |
| 04351 081 6215 /Asset/Socket_Gull_Wing.jpg | N/A 8 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOIC | Number of Package Leads (I/O) N/A 8 | Pitch N/A 1.27 mm0.05 in | $53.30 |
| 04352 071 X215 /Asset/Socket_Gull_Wing.jpg | N/A 7 Input/Output (I/O) Gull Wing Socket | Package Type N/A SCD072 | Number of Package Leads (I/O) N/A 7 | Pitch N/A Multi | $21.39 |
| 04352 081 6217 /Asset/Socket_Gull_Wing.jpg | N/A 8 Input/Output (I/O) Gull Wing Socket | Package Type N/A SOIC | Number of Package Leads (I/O) N/A 8 | Pitch N/A Multi | $29.82 |
| 04352 091 X218A /Asset/Socket_Gull_Wing.jpg | N/A 9 Input/Output (I/O) Gull Wing Socket | Package Type N/A SOIC | Number of Package Leads (I/O) N/A 9 | Pitch N/A Multi | $77.10 |
| 04352 091 X215 /Asset/Socket_Gull_Wing.jpg | N/A 9 Input/Output (I/O) Gull Wing Socket | Package Type N/A SOIC | Number of Package Leads (I/O) N/A 9 | Pitch N/A Multi | $57.82 |
| 04352 171 6217 /Asset/Socket_Gull_Wing.jpg | N/A 17 Input/Output (I/O) Gull Wing Socket | Package Type N/A SOT822-1 | Number of Package Leads (I/O) N/A 17 | Pitch N/A Multi | $36.29 |
| 04352 231 X215 /Asset/Socket_Gull_Wing.jpg | N/A 23 Input/Output (I/O) Gull Wing Socket | Package Type N/A SOP23 | Number of Package Leads (I/O) N/A 23 | Pitch N/A Multi | QUOTE |
| 04354 081 6215 /Asset/Socket_Gull_Wing.jpg | N/A 8 Input/Output (I/O) and 0.8 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOT23 L8 | Number of Package Leads (I/O) N/A 8 | Pitch N/A 0.8 mm0.031 in | $24.44 |
| 04354 131 6218A /Asset/Socket_Gull_Wing.jpg | N/A 12 Input/Output (I/O) and 0.8 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOIC 12 | Number of Package Leads (I/O) N/A 12 | Pitch N/A 0.8 mm0.031 in | $60.01 |
| 04354 131 6215 /Asset/Socket_Gull_Wing.jpg | N/A 12 Input/Output (I/O) and 0.8 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOIC 12 | Number of Package Leads (I/O) N/A 12 | Pitch N/A 0.8 mm0.031 in | $63.30 |
| 04354 171 X217 /Asset/Socket_Gull_Wing.jpg | N/A 17 Input/Output (I/O) and 0.8 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOIC 16 | Number of Package Leads (I/O) N/A 17 | Pitch N/A 0.8 mm0.031 in | $83.27 |
| 04354 281 X218A /Asset/Socket_Gull_Wing.jpg | N/A 27 Input/Output (I/O) and 0.8 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOIC 28 | Number of Package Leads (I/O) N/A 27 | Pitch N/A 0.8 mm0.031 in | $47.52 |

