Gull Wing, Small Outline Integrated Circuit (SOIC), and Small Outline Transistor (SOT) Sockets
Burn-In and Test Sockets
Clear
Filter
Package Name
Number of Input/Output (I/O)
Pitch (mm)
Pitch (in)
Pitch
Socket Style
Mounting
Item # |
Item Name |
Package Name |
Number of Input/Output (I/O) |
Pitch |
List Price |
|---|---|---|---|---|---|
| 03730 091 6215 /Asset/Socket_Gull_Wing.jpg | N/A 8 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Gull Wing Socket | Package Name N/A SA3736 | Number of Input/Output (I/O) N/A 8 | Pitch N/A 1.27 mm0.05 in | $19.18 |
| 03787 161 X215 /Asset/Socket_Gull_Wing.jpg | N/A 16 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Gull Wing Socket | Package Name N/A Gull Wing | Number of Input/Output (I/O) N/A 16 | Pitch N/A 2.54 mm0.1 in | $31.43 |
| 03794 031 X217 /Asset/Socket_Gull_Wing.jpg | N/A 3 Input/Output (I/O) Gull Wing Socket | Package Name N/A Gull Wing | Number of Input/Output (I/O) N/A 3 | Pitch N/A | $75.42 |
| 03798 031 6218A /Asset/Socket_Gull_Wing.jpg | N/A 3 Input/Output (I/O) Gull Wing Socket | Package Name N/A Gull Wing | Number of Input/Output (I/O) N/A 3 | Pitch N/A | $23.05 |
| 03825 281 6218A /Asset/Socket_Gull_Wing.jpg | N/A 16 Input/Output (I/O) and 0.65 Millimeter (mm) Pitch Gull Wing Socket | Package Name N/A 28L-SSOP | Number of Input/Output (I/O) N/A 16 | Pitch N/A 0.65 mm0.026 in | $28.04 |
| 03825 281 6215 /Asset/Socket_Gull_Wing.jpg | N/A 28 Input/Output (I/O) and 0.65 Millimeter (mm) Pitch Gull Wing Socket | Package Name N/A 28L-SSOP | Number of Input/Output (I/O) N/A 28 | Pitch N/A 0.65 mm0.026 in | $40.60 |
| 03875 161 6218A /Asset/Socket_Gull_Wing.jpg | N/A 10 Input/Output (I/O) and 0.635 Millimeter (mm) Pitch Gull Wing Socket | Package Name N/A NAIO-10 | Number of Input/Output (I/O) N/A 10 | Pitch N/A 0.635 mm0.025 in | $24.26 |
| 03875 161 6215 /Asset/Socket_Gull_Wing.jpg | N/A 16 Input/Output (I/O) and 0.635 Millimeter (mm) Pitch Gull Wing Socket | Package Name N/A HP MSOP | Number of Input/Output (I/O) N/A 16 | Pitch N/A 0.635 mm0.025 in | $29.74 |
| 03925 281 6218A /Asset/Socket_Gull_Wing.jpg | N/A 16 Input/Output (I/O) and 0.635 Millimeter (mm) Pitch Gull Wing Socket | Package Name N/A 16L-SSOP | Number of Input/Output (I/O) N/A 16 | Pitch N/A 0.635 mm0.025 in | QUOTE |
| 03925 281 6218B /Asset/Socket_Gull_Wing.jpg | N/A 24 Input/Output (I/O) and 0.635 Millimeter (mm) Pitch Gull Wing Socket | Package Name N/A 24L-SSOP | Number of Input/Output (I/O) N/A 24 | Pitch N/A 0.635 mm0.025 in | $38.40 |
| 03925 281 6215 /Asset/Socket_Gull_Wing.jpg | N/A 28 Input/Output (I/O) and 0.635 Millimeter (mm) Pitch Gull Wing Socket | Package Name N/A 28L-SSOP | Number of Input/Output (I/O) N/A 28 | Pitch N/A 0.635 mm0.025 in | $42.06 |
| 03925 281 6218 /Asset/Socket_Gull_Wing.jpg | N/A 28 Input/Output (I/O) and 0.635 Millimeter (mm) Pitch Gull Wing Socket | Package Name N/A SSOP | Number of Input/Output (I/O) N/A 28 | Pitch N/A 0.635 mm0.025 in | QUOTE |
| 04025 192 X217 /Asset/Socket_Gull_Wing.jpg | N/A 24 Input/Output (I/O) and 1 Millimeter (mm) Pitch Gull Wing Socket | Package Name N/A Lead Frame | Number of Input/Output (I/O) N/A 24 | Pitch N/A 1 mm0.039 in | QUOTE |
| 04070 161 X217 /Asset/Socket_Gull_Wing.jpg | N/A 8 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Gull Wing Socket | Package Name N/A SOIC 8 | Number of Input/Output (I/O) N/A 8 | Pitch N/A 1.27 mm0.05 in | $28.01 |
| 04100 081 6215 /Asset/Socket_Gull_Wing.jpg | N/A 8 Input/Output (I/O) and 1.02 Millimeter (mm) Pitch Gull Wing Socket | Package Name N/A Micro Path | Number of Input/Output (I/O) N/A 8 | Pitch N/A 1.02 mm0.04 in | $24.26 |
| 04100 101 6215 /Asset/Socket_Gull_Wing.jpg | N/A 10 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Gull Wing Socket | Package Name N/A SIR | Number of Input/Output (I/O) N/A 10 | Pitch N/A 1.27 mm0.05 in | $26.48 |
| 04100 111 6215 /Asset/Socket_Gull_Wing.jpg | N/A 11 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Gull Wing Socket | Package Name N/A SIR | Number of Input/Output (I/O) N/A 11 | Pitch N/A 1.27 mm0.05 in | $27.10 |
| 04106 061 X215 /Asset/Socket_Gull_Wing.jpg | N/A 6 Input/Output (I/O) and 4.128 Millimeter (mm) Pitch Gull Wing Socket | Package Name N/A Gull Wing | Number of Input/Output (I/O) N/A 6 | Pitch N/A 4.128 mm0.1625 in | $11.26 |
| 04107 101 X215 /Asset/Socket_Gull_Wing.jpg | N/A 10 Input/Output (I/O) and 3.05 Millimeter (mm) Pitch Gull Wing Socket | Package Name N/A Gull Wing | Number of Input/Output (I/O) N/A 10 | Pitch N/A 3.05 mm0.12 in | $24.24 |
| 04108 141 6215 /Asset/Socket_Gull_Wing.jpg | N/A 6 Input/Output (I/O) and 2 Millimeter (mm) Pitch Gull Wing Socket | Package Name N/A SOIC | Number of Input/Output (I/O) N/A 6 | Pitch N/A 2 mm0.0787 in | QUOTE |
| 04110 121 X217 /Asset/Socket_Gull_Wing.jpg | N/A 6 Input/Output (I/O) and 1.5 Millimeter (mm) Pitch Gull Wing Socket | Package Name N/A SOIC 6 | Number of Input/Output (I/O) N/A 6 | Pitch N/A 1.5 mm0.059 in | $26.48 |
| 04111 331 X217 /Asset/Socket_Gull_Wing.jpg | N/A 33 Input/Output (I/O) and 0.635 Millimeter (mm) Pitch Gull Wing Socket | Package Name N/A QFP | Number of Input/Output (I/O) N/A 33 | Pitch N/A 0.635 mm0.025 in | QUOTE |
| 04113 241 6217 /Asset/Socket_Gull_Wing.jpg | N/A 24 Input/Output (I/O) and 0.76 Millimeter (mm) Pitch Gull Wing Socket | Package Name N/A SP6T | Number of Input/Output (I/O) N/A 24 | Pitch N/A 0.76 mm0.03 in | $42.01 |
| 04113 331 X217 /Asset/Socket_Gull_Wing.jpg | N/A 33 Input/Output (I/O) and 0.76 Millimeter (mm) Pitch Gull Wing Socket | Package Name N/A SP6T | Number of Input/Output (I/O) N/A 33 | Pitch N/A 0.76 mm0.03 in | $53.89 |
| 04115 441 X218A /Asset/Socket_Gull_Wing.jpg | N/A 44 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Gull Wing Socket | Package Name N/A QFP | Number of Input/Output (I/O) N/A 44 | Pitch N/A 1.27 mm0.05 in | $63.73 |

