Gull Wing, Small Outline Integrated Circuit (SOIC), and Small Outline Transistor (SOT) Sockets
Burn-In and Test Sockets
Clear
Filter
Package Type
Number of Package Leads (I/O)
Pitch (mm)
Pitch (in)
Pitch
Socket Style
Mounting
Item # |
Item Name |
Package Type |
Number of Package Leads (I/O) |
Pitch |
List Price |
|---|---|---|---|---|---|
| 04334 121 6218H /Asset/Socket_Gull_Wing.jpg | N/A 3 Input/Output (I/O) and 0.95 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOT-23 | Number of Package Leads (I/O) N/A 3 | Pitch N/A 0.95 mm0.037 in | $26.20 |
| 04334 121 X218F /Asset/Socket_Gull_Wing.jpg | N/A 3 Input/Output (I/O) and 0.95 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOT | Number of Package Leads (I/O) N/A 3 | Pitch N/A 0.95 mm0.0375 in | $30.41 |
| 04334 121 X218J /Asset/Socket_Gull_Wing.jpg | N/A 6 Input/Output (I/O) and 0.95 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOT | Number of Package Leads (I/O) N/A 6 | Pitch N/A 0.95 mm0.037 in | $30.43 |
| 04334 121 6215 /Asset/Socket_Gull_Wing.jpg | N/A 6 Input/Output (I/O) and 0.95 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOT-23, -24, -25, -26 | Number of Package Leads (I/O) N/A 6 | Pitch N/A 0.95 mm0.037 in | $60.01 |
| 04334 121 6218 /Asset/Socket_Gull_Wing.jpg | N/A 6 Input/Output (I/O) and 0.95 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOT-23, -24, -25, -26 | Number of Package Leads (I/O) N/A 6 | Pitch N/A 0.95 mm0.037 in | $30.45 |
| 04334 161 X218A /Asset/Socket_Gull_Wing.jpg | N/A 8 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOIC | Number of Package Leads (I/O) N/A 8 | Pitch N/A 1.27 mm0.05 in | $31.45 |
| 04334 241 X218A /Asset/Socket_Gull_Wing.jpg | N/A 16 Input/Output (I/O) and 0.65 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A Gull Wing | Number of Package Leads (I/O) N/A 16 | Pitch N/A 0.65 mm0.0256 in | $84.40 |
| 04334 241 X218B /Asset/Socket_Gull_Wing.jpg | N/A 25 Input/Output (I/O) and 0.65 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A Gull Wing | Number of Package Leads (I/O) N/A 25 | Pitch N/A 0.65 mm0.0256 in | $138.12 |
| 04334 241 6215 /Asset/Socket_Gull_Wing.jpg | N/A 24 Input/Output (I/O) and 0.65 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOIC 24 | Number of Package Leads (I/O) N/A 24 | Pitch N/A 0.65 mm0.0256 in | $126.57 |
| 04334 281 6218A /Asset/Socket_Gull_Wing.jpg | N/A 24 Input/Output (I/O) and 0.65 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A Gull Wing | Number of Package Leads (I/O) N/A 24 | Pitch N/A 0.65 mm0.0256 in | $120.27 |
| 04334 281 6215 /Asset/Socket_Gull_Wing.jpg | N/A 28 Input/Output (I/O) and 0.65 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOIC 28 | Number of Package Leads (I/O) N/A 28 | Pitch N/A 0.65 mm0.0325 in | $139.89 |
| 04335 081 6218A /Asset/Socket_Gull_Wing.jpg | N/A 8 Input/Output (I/O) and 0.65 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A MINI SOIC | Number of Package Leads (I/O) N/A 8 | Pitch N/A 0.65 mm0.026 in | $46.48 |
| 04335 081 6218B /Asset/Socket_Gull_Wing.jpg | N/A 8 Input/Output (I/O) and 0.65 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A MINI SOIC | Number of Package Leads (I/O) N/A 8 | Pitch N/A 0.65 mm0.026 in | $24.44 |
| 04335 081 6218C /Asset/Socket_Gull_Wing.jpg | N/A 8 Input/Output (I/O) and 0.65 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A MINI SOIC | Number of Package Leads (I/O) N/A 8 | Pitch N/A 0.65 mm0.026 in | $78.06 |
| 04335 081 6215 /Asset/Socket_Gull_Wing.jpg | N/A 8 Input/Output (I/O) and 0.65 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A Micro 8 | Number of Package Leads (I/O) N/A 8 | Pitch N/A 0.65 mm0.026 in | $44.16 |
| 04335 121 6218A /Asset/Socket_Gull_Wing.jpg | N/A 5 Input/Output (I/O) and 0.65 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SC70 | Number of Package Leads (I/O) N/A 5 | Pitch N/A 0.65 mm0.026 in | $50.32 |
| 04335 121 6218C /Asset/Socket_Gull_Wing.jpg | N/A 3 Input/Output (I/O) and 0.65 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOT-323, SC-70 | Number of Package Leads (I/O) N/A 3 | Pitch N/A 0.65 mm0.026 in | $36.29 |
| 04335 121 X218D /Asset/Socket_Gull_Wing.jpg | N/A 5 Input/Output (I/O) and 0.65 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SC70 | Number of Package Leads (I/O) N/A 5 | Pitch N/A 0.65 mm0.026 in | $32.04 |
| 04335 121 6215 /Asset/Socket_Gull_Wing.jpg | N/A 6 Input/Output (I/O) and 0.65 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOIC | Number of Package Leads (I/O) N/A 6 | Pitch N/A 0.65 mm0.0256 in | $50.51 |
| 04335 131 6215 /Asset/Socket_Gull_Wing.jpg | N/A 13 Input/Output (I/O) and 0.65 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A MSE MSOP DAP | Number of Package Leads (I/O) N/A 13 | Pitch N/A 0.65 mm0.026 in | $63.34 |
| 04335 141 6215 /Asset/Socket_Gull_Wing.jpg | N/A 15 Input/Output (I/O) and 0.65 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOIC 14 | Number of Package Leads (I/O) N/A 15 | Pitch N/A 0.65 mm0.026 in | $73.30 |
| 04335 161 6218A /Asset/Socket_Gull_Wing.jpg | N/A 16 Input/Output (I/O) and 0.65 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A TSSOP-16 | Number of Package Leads (I/O) N/A 16 | Pitch N/A 0.65 mm0.026 in | $36.24 |
| 04335 161 6218B /Asset/Socket_Gull_Wing.jpg | N/A 14 Input/Output (I/O) and 0.65 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A TSSOP-16 | Number of Package Leads (I/O) N/A 14 | Pitch N/A 0.65 mm0.026 in | $69.99 |
| 04335 161 6218D /Asset/Socket_Gull_Wing.jpg | N/A 16 Input/Output (I/O) and 0.65 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOT | Number of Package Leads (I/O) N/A 16 | Pitch N/A 0.65 mm0.026 in | $80.02 |
| 04335 161 6218E /Asset/Socket_Gull_Wing.jpg | N/A 15 Input/Output (I/O) and 0.65 Millimeter (mm) Pitch Gull Wing Socket | Package Type N/A SOT | Number of Package Leads (I/O) N/A 15 | Pitch N/A 0.65 mm0.026 in | $73.29 |

