Plastic Leaded Chip Carrier (PLCC)/Small Outline J-Lead (SOJ) Sockets
Burn-In and Test Sockets
- Top Loading and Clam Shell Styles in a Variety of Pitches
- Wide Contact Area for Reliable Connection and Current-carrying Capacity
- No Device Lead Deformation or Excess Stress on the Device Lead
- Easy Manual or Automatic Loading and Unloading
1 2
Item # |
Item Name |
Package Type |
Number of Package Leads (I/O) |
Pitch |
List Price |
|---|---|---|---|---|---|
| 03337 161S6218J /Asset/PLCC.JPG | N/A 10 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Plastic Leaded Chip Carrier (PLCC)/Small Outline J-Lead (SOJ) Socket | Package Type N/A | Number of Package Leads (I/O) N/A 10 | Pitch N/A 1.270 mm0.050 in | $34.71 |
| 03470 061 6215 /Asset/PLCC.JPG | N/A 6 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Plastic Leaded Chip Carrier (PLCC)/Small Outline J-Lead (SOJ) Socket | Package Type N/A | Number of Package Leads (I/O) N/A 6 | Pitch N/A 2.540 mm0.100 in | $29.51 |
| 03540 481 6255 /Asset/PLCC.JPG | N/A 48 Input/Output (I/O) and 1.02 Millimeter (mm) Pitch Plastic Leaded Chip Carrier (PLCC)/Small Outline J-Lead (SOJ) Socket | Package Type N/A | Number of Package Leads (I/O) N/A 48 | Pitch N/A 1.020 mm0.040 in | $146.58 |
| 03542 321 6255 /Asset/PLCC.JPG | N/A 32 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Plastic Leaded Chip Carrier (PLCC)/Small Outline J-Lead (SOJ) Socket | Package Type N/A | Number of Package Leads (I/O) N/A 32 | Pitch N/A 1.270 mm0.050 in | $97.73 |
| 03553 201 6255 /Asset/PLCC.JPG | N/A 20 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Plastic Leaded Chip Carrier (PLCC)/Small Outline J-Lead (SOJ) Socket | Package Type N/A | Number of Package Leads (I/O) N/A 20 | Pitch N/A 1.270 mm0.050 in | $61.09 |
| 03553 241 6255 /Asset/PLCC.JPG | N/A 24 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Plastic Leaded Chip Carrier (PLCC)/Small Outline J-Lead (SOJ) Socket | Package Type N/A | Number of Package Leads (I/O) N/A 24 | Pitch N/A 1.270 mm0.050 in | $73.30 |
| 03553 281 6255 /Asset/PLCC.JPG | N/A 28 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Plastic Leaded Chip Carrier (PLCC)/Small Outline J-Lead (SOJ) Socket | Package Type N/A | Number of Package Leads (I/O) N/A 28 | Pitch N/A 1.270 mm0.050 in | $85.56 |
| 03553 321 6255 /Asset/PLCC.JPG | N/A 32 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Plastic Leaded Chip Carrier (PLCC)/Small Outline J-Lead (SOJ) Socket | Package Type N/A | Number of Package Leads (I/O) N/A 32 | Pitch N/A 1.270 mm0.050 in | $97.73 |
| 03553 441 6215 /Asset/PLCC.JPG | N/A 44 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Plastic Leaded Chip Carrier (PLCC)/Small Outline J-Lead (SOJ) Socket | Package Type N/A | Number of Package Leads (I/O) N/A 44 | Pitch N/A 1.270 mm0.050 in | $134.34 |
| 03553 521 6255 /Asset/PLCC.JPG | N/A 52 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Plastic Leaded Chip Carrier (PLCC)/Small Outline J-Lead (SOJ) Socket | Package Type N/A | Number of Package Leads (I/O) N/A 52 | Pitch N/A 1.270 mm0.050 in | $158.79 |
| 03553 681 625A /Asset/PLCC.JPG | N/A 68 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Plastic Leaded Chip Carrier (PLCC)/Small Outline J-Lead (SOJ) Socket | Package Type N/A | Number of Package Leads (I/O) N/A 68 | Pitch N/A 1.270 mm0.050 in | $207.64 |
| 03553 841 6215 /Asset/PLCC.JPG | N/A 84 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Plastic Leaded Chip Carrier (PLCC)/Small Outline J-Lead (SOJ) Socket | Package Type N/A | Number of Package Leads (I/O) N/A 84 | Pitch N/A 1.270 mm0.050 in | $256.47 |
| 03554 201 6255 /Asset/PLCC.JPG | N/A 20 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Plastic Leaded Chip Carrier (PLCC)/Small Outline J-Lead (SOJ) Socket | Package Type N/A | Number of Package Leads (I/O) N/A 20 | Pitch N/A 1.270 mm0.050 in | $61.09 |
| 03554 261 6255 /Asset/PLCC.JPG | N/A 26 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Plastic Leaded Chip Carrier (PLCC)/Small Outline J-Lead (SOJ) Socket | Package Type N/A | Number of Package Leads (I/O) N/A 26 | Pitch N/A 1.270 mm0.050 in | $79.44 |
| 03556 201 6255 /Asset/PLCC.JPG | N/A 20 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Plastic Leaded Chip Carrier (PLCC)/Small Outline J-Lead (SOJ) Socket | Package Type N/A | Number of Package Leads (I/O) N/A 20 | Pitch N/A 1.270 mm0.050 in | $61.09 |
| 03557 161 6255 /Asset/PLCC.JPG | N/A 16 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Plastic Leaded Chip Carrier (PLCC)/Small Outline J-Lead (SOJ) Socket | Package Type N/A | Number of Package Leads (I/O) N/A 16 | Pitch N/A 1.270 mm0.050 in | $48.88 |
| 03557 201 6255 /Asset/PLCC.JPG | N/A 20 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Plastic Leaded Chip Carrier (PLCC)/Small Outline J-Lead (SOJ) Socket | Package Type N/A | Number of Package Leads (I/O) N/A 20 | Pitch N/A 1.270 mm0.050 in | $61.09 |
| 03557 241 6255 /Asset/PLCC.JPG | N/A 24 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Plastic Leaded Chip Carrier (PLCC)/Small Outline J-Lead (SOJ) Socket | Package Type N/A | Number of Package Leads (I/O) N/A 24 | Pitch N/A 1.270 mm0.050 in | $73.30 |
| 03557 281 6255 /Asset/PLCC.JPG | N/A 28 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Plastic Leaded Chip Carrier (PLCC)/Small Outline J-Lead (SOJ) Socket | Package Type N/A | Number of Package Leads (I/O) N/A 28 | Pitch N/A 1.270 mm0.050 in | $85.56 |
| 03558 201 6255 /Asset/PLCC.JPG | N/A 20 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Plastic Leaded Chip Carrier (PLCC)/Small Outline J-Lead (SOJ) Socket | Package Type N/A | Number of Package Leads (I/O) N/A 20 | Pitch N/A 1.270 mm0.050 in | $61.09 |
| 03558 201 6258 /Asset/PLCC.JPG | N/A 4 Input/Output (I/O) and 5.08 Millimeter (mm) Pitch Plastic Leaded Chip Carrier (PLCC)/Small Outline J-Lead (SOJ) Socket | Package Type N/A | Number of Package Leads (I/O) N/A 4 | Pitch N/A 5.080 mm0.200 in | $20.84 |
| 03558 261 6255 /Asset/PLCC.JPG | N/A 26 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Plastic Leaded Chip Carrier (PLCC)/Small Outline J-Lead (SOJ) Socket | Package Type N/A | Number of Package Leads (I/O) N/A 26 | Pitch N/A 1.270 mm0.050 in | $79.44 |
| 03620 101 6217 /Asset/PLCC.JPG | N/A 10 Input/Output (I/O) and 0.4 Millimeter (mm) Pitch Plastic Leaded Chip Carrier (PLCC)/Small Outline J-Lead (SOJ) Socket | Package Type N/A 10L-SOJ | Number of Package Leads (I/O) N/A 10 | Pitch N/A 0.400 mm0.016 in | $27.90 |
| 03620 141 6217 /Asset/PLCC.JPG | N/A 14 Input/Output (I/O) and 0.4 Millimeter (mm) Pitch Plastic Leaded Chip Carrier (PLCC)/Small Outline J-Lead (SOJ) Socket | Package Type N/A 10L-SOJ | Number of Package Leads (I/O) N/A 14 | Pitch N/A 0.400 mm0.016 in | $31.79 |
| 03620 281 6217 /Asset/PLCC.JPG | N/A 28 Input/Output (I/O) and 0.4 Millimeter (mm) Pitch Plastic Leaded Chip Carrier (PLCC)/Small Outline J-Lead (SOJ) Socket | Package Type N/A 10L-SOJ | Number of Package Leads (I/O) N/A 28 | Pitch N/A 0.400 mm0.016 in | $48.37 |
1 2
