Plastic Leaded Chip Carrier (PLCC)/Small Outline J-Lead (SOJ) Sockets
Burn-In and Test Sockets
- Top Loading and Clam Shell Styles in a Variety of Pitches
- Wide Contact Area for Reliable Connection and Current-carrying Capacity
- No Device Lead Deformation or Excess Stress on the Device Lead
- Easy Manual or Automatic Loading and Unloading
1 2
Item # |
Item Name |
Package Name |
Number of Input/Output (I/O) |
Pitch |
List Price |
---|---|---|---|---|---|
03337 161S6218J /Asset/PLCC.JPG | N/A 10 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Plastic Leaded Chip Carrier (PLCC)/Small Outline J-Lead (SOJ) Socket | Package Name N/A | Number of Input/Output (I/O) N/A 10 | Pitch N/A 1.270 mm0.050 in | $30.18 |
03470 061 6215 /Asset/PLCC.JPG | N/A 6 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Plastic Leaded Chip Carrier (PLCC)/Small Outline J-Lead (SOJ) Socket | Package Name N/A | Number of Input/Output (I/O) N/A 6 | Pitch N/A 2.540 mm0.100 in | $25.66 |
03540 481 6255 /Asset/PLCC.JPG | N/A 48 Input/Output (I/O) and 1.02 Millimeter (mm) Pitch Plastic Leaded Chip Carrier (PLCC)/Small Outline J-Lead (SOJ) Socket | Package Name N/A | Number of Input/Output (I/O) N/A 48 | Pitch N/A 1.020 mm0.040 in | $127.46 |
03542 321 6255 /Asset/PLCC.JPG | N/A 32 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Plastic Leaded Chip Carrier (PLCC)/Small Outline J-Lead (SOJ) Socket | Package Name N/A | Number of Input/Output (I/O) N/A 32 | Pitch N/A 1.270 mm0.050 in | $84.98 |
03553 201 6255 /Asset/PLCC.JPG | N/A 20 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Plastic Leaded Chip Carrier (PLCC)/Small Outline J-Lead (SOJ) Socket | Package Name N/A | Number of Input/Output (I/O) N/A 20 | Pitch N/A 1.270 mm0.050 in | $53.12 |
03553 241 6255 /Asset/PLCC.JPG | N/A 24 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Plastic Leaded Chip Carrier (PLCC)/Small Outline J-Lead (SOJ) Socket | Package Name N/A | Number of Input/Output (I/O) N/A 24 | Pitch N/A 1.270 mm0.050 in | $63.74 |
03553 281 6255 /Asset/PLCC.JPG | N/A 28 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Plastic Leaded Chip Carrier (PLCC)/Small Outline J-Lead (SOJ) Socket | Package Name N/A | Number of Input/Output (I/O) N/A 28 | Pitch N/A 1.270 mm0.050 in | $74.40 |
03553 321 6255 /Asset/PLCC.JPG | N/A 32 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Plastic Leaded Chip Carrier (PLCC)/Small Outline J-Lead (SOJ) Socket | Package Name N/A | Number of Input/Output (I/O) N/A 32 | Pitch N/A 1.270 mm0.050 in | $84.98 |
03553 441 6215 /Asset/PLCC.JPG | N/A 44 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Plastic Leaded Chip Carrier (PLCC)/Small Outline J-Lead (SOJ) Socket | Package Name N/A | Number of Input/Output (I/O) N/A 44 | Pitch N/A 1.270 mm0.050 in | $116.82 |
03553 521 6255 /Asset/PLCC.JPG | N/A 52 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Plastic Leaded Chip Carrier (PLCC)/Small Outline J-Lead (SOJ) Socket | Package Name N/A | Number of Input/Output (I/O) N/A 52 | Pitch N/A 1.270 mm0.050 in | $138.08 |
03553 681 625A /Asset/PLCC.JPG | N/A 68 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Plastic Leaded Chip Carrier (PLCC)/Small Outline J-Lead (SOJ) Socket | Package Name N/A | Number of Input/Output (I/O) N/A 68 | Pitch N/A 1.270 mm0.050 in | $180.56 |
03553 841 6215 /Asset/PLCC.JPG | N/A 84 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Plastic Leaded Chip Carrier (PLCC)/Small Outline J-Lead (SOJ) Socket | Package Name N/A | Number of Input/Output (I/O) N/A 84 | Pitch N/A 1.270 mm0.050 in | $223.02 |
03554 201 6255 /Asset/PLCC.JPG | N/A 20 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Plastic Leaded Chip Carrier (PLCC)/Small Outline J-Lead (SOJ) Socket | Package Name N/A | Number of Input/Output (I/O) N/A 20 | Pitch N/A 1.270 mm0.050 in | $53.12 |
03554 261 6255 /Asset/PLCC.JPG | N/A 26 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Plastic Leaded Chip Carrier (PLCC)/Small Outline J-Lead (SOJ) Socket | Package Name N/A | Number of Input/Output (I/O) N/A 26 | Pitch N/A 1.270 mm0.050 in | $69.08 |
03556 201 6255 /Asset/PLCC.JPG | N/A 20 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Plastic Leaded Chip Carrier (PLCC)/Small Outline J-Lead (SOJ) Socket | Package Name N/A | Number of Input/Output (I/O) N/A 20 | Pitch N/A 1.270 mm0.050 in | $53.12 |
03557 161 6255 /Asset/PLCC.JPG | N/A 16 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Plastic Leaded Chip Carrier (PLCC)/Small Outline J-Lead (SOJ) Socket | Package Name N/A | Number of Input/Output (I/O) N/A 16 | Pitch N/A 1.270 mm0.050 in | $42.50 |
03557 201 6255 /Asset/PLCC.JPG | N/A 20 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Plastic Leaded Chip Carrier (PLCC)/Small Outline J-Lead (SOJ) Socket | Package Name N/A | Number of Input/Output (I/O) N/A 20 | Pitch N/A 1.270 mm0.050 in | $53.12 |
03557 241 6255 /Asset/PLCC.JPG | N/A 24 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Plastic Leaded Chip Carrier (PLCC)/Small Outline J-Lead (SOJ) Socket | Package Name N/A | Number of Input/Output (I/O) N/A 24 | Pitch N/A 1.270 mm0.050 in | $63.74 |
03557 281 6255 /Asset/PLCC.JPG | N/A 28 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Plastic Leaded Chip Carrier (PLCC)/Small Outline J-Lead (SOJ) Socket | Package Name N/A | Number of Input/Output (I/O) N/A 28 | Pitch N/A 1.270 mm0.050 in | $74.40 |
03558 201 6255 /Asset/PLCC.JPG | N/A 20 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Plastic Leaded Chip Carrier (PLCC)/Small Outline J-Lead (SOJ) Socket | Package Name N/A | Number of Input/Output (I/O) N/A 20 | Pitch N/A 1.270 mm0.050 in | $53.12 |
03558 201 6258 /Asset/PLCC.JPG | N/A 4 Input/Output (I/O) and 5.08 Millimeter (mm) Pitch Plastic Leaded Chip Carrier (PLCC)/Small Outline J-Lead (SOJ) Socket | Package Name N/A | Number of Input/Output (I/O) N/A 4 | Pitch N/A 5.080 mm0.200 in | $18.12 |
03558 261 6255 /Asset/PLCC.JPG | N/A 26 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Plastic Leaded Chip Carrier (PLCC)/Small Outline J-Lead (SOJ) Socket | Package Name N/A | Number of Input/Output (I/O) N/A 26 | Pitch N/A 1.270 mm0.050 in | $69.08 |
03620 101 6217 /Asset/PLCC.JPG | N/A 10 Input/Output (I/O) and 0.4 Millimeter (mm) Pitch Plastic Leaded Chip Carrier (PLCC)/Small Outline J-Lead (SOJ) Socket | Package Name N/A 10L-SOJ | Number of Input/Output (I/O) N/A 10 | Pitch N/A 0.400 mm0.016 in | $24.26 |
03620 141 6217 /Asset/PLCC.JPG | N/A 14 Input/Output (I/O) and 0.4 Millimeter (mm) Pitch Plastic Leaded Chip Carrier (PLCC)/Small Outline J-Lead (SOJ) Socket | Package Name N/A 10L-SOJ | Number of Input/Output (I/O) N/A 14 | Pitch N/A 0.400 mm0.016 in | $27.64 |
03620 281 6217 /Asset/PLCC.JPG | N/A 28 Input/Output (I/O) and 0.4 Millimeter (mm) Pitch Plastic Leaded Chip Carrier (PLCC)/Small Outline J-Lead (SOJ) Socket | Package Name N/A 10L-SOJ | Number of Input/Output (I/O) N/A 28 | Pitch N/A 0.400 mm0.016 in | $42.06 |
1 2