Surface Mount Device (SMD) Sockets
Burn-In and Test Sockets
- Top Loading and Clam Shell Designs
- Kelvin and Single-Sided Contacts
- Zero Insertion Force Clamshell Designs
- Low Insertion Force Open Top Designs
- Optional Multiple Devices per Socket
- 0.25 mm pitches and Greater
- Distance Between Package Sides with Leads is Defined as the Package Width Dimension
Clear
Filter
Package Type
Number of Package Leads (I/O)
Pitch (mm)
Pitch (in)
Pitch
Socket Style
Mounting
Item # |
Item Name |
Package Type |
Number of Package Leads (I/O) |
Pitch |
List Price |
|---|---|---|---|---|---|
| 003006002J6617 /Asset/Socket_SMD.jpg | N/A 2 INPUT/OUTPUT (I/O) SURFACE MOUNT DEVICE (SMD) SOCKET | Package Type N/A SMD | Number of Package Leads (I/O) N/A 2 | Pitch N/A 0.350 mm0.014 in | $73.21 |
| 006008003J6617 /Asset/Socket_SMD.jpg | N/A 3 Input/Output (I/O) Surface Mount Device (SMD) Socket | Package Type N/A SMD | Number of Package Leads (I/O) N/A 3 | Pitch N/A 0.350 mm0.014 in | $50.31 |
| 006008004J6617 /Asset/Socket_SMD.jpg | N/A 2 INPUT/OUTPUT (I/O) SURFACE MOUNT DEVICE (SMD) SOCKET | Package Type N/A SMD | Number of Package Leads (I/O) N/A 2 | Pitch N/A 0.800 mm0.031 in | $15.28 |
| 006008006J6617 /Asset/Socket_SMD.jpg | N/A 3 Input/Output (I/O) Surface Mount Device (SMD) Socket | Package Type N/A SMD | Number of Package Leads (I/O) N/A 3 | Pitch N/A | $45.10 |
| 010005003J6617 /Asset/Socket_SMD.jpg | N/A 3 Input/Output (I/O) Surface Mount Device (SMD) Socket | Package Type N/A SMD | Number of Package Leads (I/O) N/A 3 | Pitch N/A | $19.27 |
| 010006004J6617 /Asset/Socket_SMD.jpg | N/A 4 Input/Output (I/O) Surface Mount Device (SMD) Socket | Package Type N/A SMD | Number of Package Leads (I/O) N/A 4 | Pitch N/A | $32.96 |
| 010006004J6618A /Asset/Socket_SMD.jpg | N/A 4 Input/Output (I/O) Surface Mount Device (SMD) Socket | Package Type N/A SMD | Number of Package Leads (I/O) N/A 4 | Pitch N/A 0.650 mm0.026 in | $32.10 |
| 010008006J6617 /Asset/Socket_SMD.jpg | N/A 6 Input/Output (I/O) Surface Mount Device (SMD) Socket | Package Type N/A SMD | Number of Package Leads (I/O) N/A 6 | Pitch N/A 0.350 mm0.014 in | $29.50 |
| 010008006J6618A /Asset/Socket_SMD.jpg | N/A 6 Input/Output (I/O) Surface Mount Device (SMD) Socket | Package Type N/A SOT-1255 | Number of Package Leads (I/O) N/A 6 | Pitch N/A Multi | $29.50 |
| 010009006J6617 /Asset/Socket_SMD.jpg | N/A 6 Input/Output (I/O) Surface Mount Device (SMD) Socket | Package Type N/A SMD | Number of Package Leads (I/O) N/A 6 | Pitch N/A | $45.10 |
| 010022008J6617 /Asset/Socket_SMD.jpg | N/A 4 Input/Output (I/O) Surface Mount Device (SMD) Socket | Package Type N/A SMD | Number of Package Leads (I/O) N/A 4 | Pitch N/A Multi | $23.90 |
| 012008004J6618A /Asset/Socket_SMD.jpg | N/A 2 INPUT/OUTPUT (I/O) SURFACE MOUNT DEVICE (SMD) SOCKET | Package Type N/A SMD | Number of Package Leads (I/O) N/A 2 | Pitch N/A 0.000 mm0.000 in | $19.19 |
| 033025003J6617 /Asset/Socket_SMD.jpg | N/A 3 Input/Output (I/O) Surface Mount Device (SMD) Socket | Package Type N/A SMD | Number of Package Leads (I/O) N/A 3 | Pitch N/A | $26.02 |
| 03245 031 6215 /Asset/Socket_SMD.jpg | N/A 3 Input/Output (I/O) Surface Mount Device (SMD) Socket | Package Type N/A SMD-4 | Number of Package Leads (I/O) N/A 3 | Pitch N/A | $36.80 |
| 03333 061 6218A /Asset/Socket_SMD.jpg | N/A 3 Input/Output (I/O) Surface Mount Device (SMD) Socket | Package Type N/A SOT-23 | Number of Package Leads (I/O) N/A 3 | Pitch N/A 1.910 mm0.075 in | $27.30 |
| 03335 121 6215 /Asset/Socket_SMD.jpg | N/A 2 INPUT/OUTPUT (I/O) SURFACE MOUNT DEVICE (SMD) SOCKET | Package Type N/A CHIP | Number of Package Leads (I/O) N/A 2 | Pitch N/A | $22.06 |
| 03337 161S6218G /Asset/Socket_SMD.jpg | N/A 3 Input/Output (I/O) Surface Mount Device (SMD) Socket | Package Type N/A Lo-Power SMD | Number of Package Leads (I/O) N/A 3 | Pitch N/A | $30.57 |
| 03337 161S6218K /Asset/Socket_SMD.jpg | N/A 2 INPUT/OUTPUT (I/O) SURFACE MOUNT DEVICE (SMD) SOCKET | Package Type N/A SOD-8 | Number of Package Leads (I/O) N/A 2 | Pitch N/A | $20.19 |
| 03337 161S6218L /Asset/Socket_SMD.jpg | N/A 2 INPUT/OUTPUT (I/O) SURFACE MOUNT DEVICE (SMD) SOCKET | Package Type N/A SOD-45 | Number of Package Leads (I/O) N/A 2 | Pitch N/A | $20.19 |
| 03337 161S6218M /Asset/Socket_SMD.jpg | N/A 2 INPUT/OUTPUT (I/O) SURFACE MOUNT DEVICE (SMD) SOCKET | Package Type N/A 403A-03 SMB | Number of Package Leads (I/O) N/A 2 | Pitch N/A | $20.19 |
| 03337 161S6218N /Asset/Socket_SMD.jpg | N/A 2 INPUT/OUTPUT (I/O) SURFACE MOUNT DEVICE (SMD) SOCKET | Package Type N/A 403-03 SMC | Number of Package Leads (I/O) N/A 2 | Pitch N/A | $20.19 |
| 03337 161S6218U /Asset/Socket_SMD.jpg | N/A 2 INPUT/OUTPUT (I/O) SURFACE MOUNT DEVICE (SMD) SOCKET | Package Type N/A DO-214AB | Number of Package Leads (I/O) N/A 2 | Pitch N/A | $20.19 |
| 03337 161S6218W /Asset/Socket_SMD.jpg | N/A 2 INPUT/OUTPUT (I/O) SURFACE MOUNT DEVICE (SMD) SOCKET | Package Type N/A | Number of Package Leads (I/O) N/A 2 | Pitch N/A | $21.32 |
| 03337 161S6218Y /Asset/Socket_SMD.jpg | N/A 2 INPUT/OUTPUT (I/O) SURFACE MOUNT DEVICE (SMD) SOCKET | Package Type N/A CHIP | Number of Package Leads (I/O) N/A 2 | Pitch N/A | $20.19 |
| 03345 031 6218A /Asset/Socket_SMD.jpg | N/A 3 Input/Output (I/O) Surface Mount Device (SMD) Socket | Package Type N/A SMD-2.1 | Number of Package Leads (I/O) N/A 3 | Pitch N/A | $30.37 |

